MRI (Magnetic Resonance Imaging) is used in radiology to find out any abnormalities inside the organ. It is a three dimensional scan using magnetic and radio waves to study any parts of the body including head or brain. MRI can detect few diseases (eg: prostate cancer, uterine cancer) which CT can not detect. A contrast or dye is used in MRI sometimes to improve the diagnostic accuracy.
MRI CPT Codes can be found in Radiology section of CPT book. All sets of codes are arranged based on the use of contrast material. Knowing anatomy and physiology will help in coding more accurate CPT and related ICD codes while coding for MRI.
CPT Code | Description |
70551 | Without contrast material |
70552 | With contrast material |
70553 | With and without contrast material |
70554 | Functional MRI of brain not requiring physician or psychologist |
70555 | Functional MRI of brain requiring physician or psychologist |
70557 | MRI Brain during open surgery on brain : without contrast material |
70558 | : with contrast material |
70559 | : with and without contrast material |
CPT Code | Description |
73221 | Joint : without contrast material |
73222 | : with contrast material |
73223 | : with and without contrast material |
73218 | Non – joint: without contrast material |
73219 | : with contrast material |
73220 | : with and without contrast material |
CPT Code | Description |
73721 | Joint : without contrast material |
73722 | : with contrast material |
73723 | : with and without contrast material |
73718 | Non- joint: without contrast material |
73719 | : with contrast material |
73720 | : with and without contrast material |
CPT Code | Description |
70336 | MRI of TMJ joint |
70540 | MRI Face (orbit), neck : without contrast material |
70542 | : with contrast material |
70543 | : with and without contrast material |
CPT Code | Description |
74181 | Without contrast material |
74182 | With contrast material |
74183 | With and without contrast material |
CPT Code | Description |
71550 | Chest : Without contrast material |
71551 | With contrast material |
71552 | With and without contrast material |
75565 | Cardiac imaging : for velocity flow mapping |
75557 | : for morphology without contrast material |
75559 | : for morphology without contrast material, with stress imaging |
75561 | : for morphology with and without contrast material |
75563 | : for morphology with and without contrast material, with stress imaging |
CPT Code | Description |
72195 | Without contrast material |
72196 | With contrast material |
72197 | With and without contrast material |
CPT Code | Description |
Cervical | |
72141 | Without contrast material |
72142 | With contrast material |
72156 | With and without contrast material |
Lumbar | |
72148 | Without contrast material |
72149 | With contrast material |
72158 | With and without contrast material |
Thoracic | |
72146 | Without contrast material |
72147 | With contrast material |
72157 | With and without contrast material |
CPT Code | Description |
77046 | Without contrast material, unilateral |
77047 | Without contrast material, bilateral |
77048 | With and without contrast material, unilateral |
77049 | With and without contrast material, bilateral |
CPT Code | Description |
77084 | MRI of bone marrow blood supply |
CPT Code | Description |
74712 | Single or first gestation |
74713 | Each additional gestation |
CPT Code | Description |
76498 | Unlisted MRI |
59 year old Elizabeth is referred by Dr.Janet for MRI abdomen.
Type of Exam – MRI Abdomen with intravenous and oral contrast
Clinical History – 36 year old female with breast cancer undergoing chemotherapy, here with new onset of abdominal pain suspects cancer.
Technique – 1.5 T MR images of entire abdomen was observed after IV contrast and oral contrast.
Findings – Stomach: – No mass or abnormality found. Bowel:-No wall thickening or dilation. Liver:-Normal size. Gall Bladder: – within normal limits. Pancreas: – No ductal dilation or mass found. Spleen:-No splenomegaly. Bladder: – within normal limits. Kidney: – No mass found.
Impression – No abnormal findings on MRI to account for abdominal pain or probable cancer.
CPT coding for this scenario:
74182 – R10.9
Note: As there is IV contrast used the CPT code can be used “with contrast”.
Personal injury attorney fees can be a significant concern for individuals seeking legal representation following…
When faced with a personal injury case in Houston, one of the most crucial decisions…
Introduction Personal injury cases can be complex and overwhelming, especially for individuals who are navigating…
Personal injury cases are inherently complex due to the intricate legal aspects involved, the varying…
Personal injury insurance is a crucial aspect of financial protection for individuals in the event…
When choosing a personal injury attorney to represent you in a legal case, it is…