Molina Healthcare List of States - Medicare | Payer ID | Molina Healthcare Claim Address - Medicare | Molina Healthcare Phone Number - Medicare | Molina Healthcare Timely Filing Limit - Medicare |
---|---|---|---|---|
Molina Healthcare of California - Medicare (Medicare Advantage) | 38333 | PO Box 22702 Long Beach, CA 90801 | Provider Services: 800-675-6110 Member Services: 800-665-0898 | One calendar year from the DOS |
Molina Healthcare of Florida - Medicare (Molina Medicare Option Plus) | 51062 | PO Box 22811 Long Beach, CA 90802 | Provider Services: 855-322-4076 Member Services: 866-553-9494 | One calendar year from the DOS |
Molina Healthcare of Idaho - Medicare (Molina Medicare Coordinated Plan) (Medicare Option HMO) | 61799 | PO Box 22617 Long Beach, CA 90801 | Provider Services: 844-239-4914 Member Services: 844-239-4913 | 365 days from the DOS |
Molina Healthcare of Michigan - Medicare (Medicare Advantage) | 38334 | PO Box 22668 Long Beach, CA 90801 | Provider Services: 855-322-4077 Member Services: 800-665-3072 | One calendar year from the DOS |
Molina Healthcare of New Mexico - Medicare (Molina Medicare Option Plus) | 09824 | Not Accepted | Provider and Member Services: 866-440-0127 | One calendar year from the DOS |
Molina Healthcare of Ohio - Medicare (Molina Medicare Option Plus) | 20149 | PO Box 22712 Long Beach, CA 90801 | Member and Provider Services: 866-472-4584 | One calendar year from the DOS |
Molina Healthcare of South Carolina - Medicare (Molina Medicare Complete Care) | 46299 | PO Box 22664 Long Beach, CA 90801 | Provider Services: 855-237-6178 Member Services: 844-526-3195 | 365 Calendar days from the DOS |
Molina Healthcare of Texas - Medicare (Molina Medicare Option Plus) | 20554 | Not Accepted | Provider Services: 855-322-4080 Member Services: 866-440-0012 | One calendar year from the DOS |
Molina Healthcare of Utah - Medicare (Molina Medicare Option Plus) | SX109 12X09 | Not Accepted | Member Services: 866-449-6817 ( Medicare Option Plus) 877-644-0344 (Healthy Advantage) Provider Services: 866-449-6817 | 365 days from the DOS |
Molina Healthcare of Washington - Medicare (Medicare Advantage) | 38336 | Not Accepted | 800-665-1029 | 180 days from DOS |
Molina Healthcare of Wisconsin - Medicare (Medicare Advantage) | ABRI1 | Not Accepted | Provider Services: 855-326-5059 Member Services: 855-315-5663 | One calendar year from the DOS |
Molina Healthcare List of States - Medicaid | Payer ID | Molina Healthcare Claims addres - Medicaid | Molina Healthcare Phone Number - Medicaid | Molina Healthcare Timely Filing Limit - Medicaid |
---|---|---|---|---|
Molina Healthcare of Florida - Medicaid | 51062 | PO Box 22812 Long Beach, CA 90801 | Member Services: 866-472-4585 Claims Department: 855-322-4076 800-955-8771 | 6 Months from the DOS |
Molina Healthcare of Illinois - Medicaid | 20934 | PO Box 540 Long Beach, CA 90801 | Provider services: 855-866-5462 Member Services: 855-687-7861 (HealthChoice) 877-901-8181 (MMP) | 180 Calendar Days from the DOS |
Molina Healthcare of Michigan - Medicaid/MIChild | 38334 | PO Box 22668 Long Beach, CA 90801 | Member and Provider Services: 855-322-4077 | 1 Calendar Year from the DOS |
Molina Healthcare of Mississippi - Medicaid MCAN/CHIP | 77010 | PO Box 22618 Long Beach, CA 90801 | Provider services: 844-826-4335 Member Services: 844-809-8438 | 180 Calendar Days from the DOS |
Molina Healthcare of New Mexico - Medicaid | 09824 | PO Box 22801 Long Beach, CA 90801 | Provider services and Member Services: 855-322-4078 | 120 Calendar Days from the DOS |
Molina Healthcare of New York - Medicaid(Essential Plan) | 16146 | PO Box 22615 Long Beach, CA 90801 | Provider Services: 877-872-4716 Member Services: 800-223-7242 | 90 Calendar Days from the DOS |
Molina Healthcare of Ohio - Medicaid | 20149 | PO Box 22712 Long Beach, CA 90801 | Provider Services: 855-322-4079 | 120 Calendar Days from the DOS |
Molina Healthcare of Ohio - Medicaid (Dental Claims) | SKYGEN | PO Box 2136 Milwaukee, WI 53201 | Provider Services: 855-322-4079 | 180 Calendar Days from the DOS |
Molina Healthcare of Puerto Rico - Medicaid | 81794 | PO Box 364828 San Juan, PR 00936-4828 | Provider Services: 888-558-5501 Member Services: 877-335-3305 | 90 Calendar Days from the DOS |
Molina Healthcare of South Carolina - Medicaid | 46299 | PO Box 22664 Long Beach, CA 90801 | Provider Services: 855-237-6178 Member Services: 855-882-3901 | 12 months from the DOS |
Molina Healthcare of Texas - Medicaid (STAR, STAR+PLUS, CHIP, CHIP Perinate, Molina Dual Options STAR+PLUS MMP) | 20554 | PO Box 22719 Long Beach, CA 90801 | Provider Services: 855-322-4080 Member Services: 866-449-6849 877-319-6826 (CHIP rural service area) | |
Molina Healthcare of Utah - Medicaid and CHIP | 12X09 | Not Accepted | Member Services: 888-665-1328 Provider Services: 855-322-4081 | 365 Calendar Year from the DOS |
Molina Healthcare of Washington - Medicaid | 38336 | Not Accepted | Member Services: 800-869-7165 Provider Services: 855-322-4082 | 180 Calendar Days from the DOS |
Molina Healthcare of Wisconsin - Medicaid | ABRI1 | Not Accepted | Member Services: 888-999-2404 Provider Services: 855-326-5059 888-999-2404(IVR) | 180 Calendar Days from the DOS |
Molina Healthcare - MediCal | Payer ID | Molina Healthcare Claim Address - Medi-Cal | Molina Healthcare Phone Number - MediCal | Molina Healthcare Timely Filing Limit - MediCal |
---|---|---|---|---|
Molina Healthcare of California - Medi-Cal | 38333 | Not Accepted | Provider Services: 855-322-4075 Member Services: 888-665-4621 | 180 Calendar Days from DOS |
Personal injury attorney fees can be a significant concern for individuals seeking legal representation following…
When faced with a personal injury case in Houston, one of the most crucial decisions…
Introduction Personal injury cases can be complex and overwhelming, especially for individuals who are navigating…
Personal injury cases are inherently complex due to the intricate legal aspects involved, the varying…
Personal injury insurance is a crucial aspect of financial protection for individuals in the event…
When choosing a personal injury attorney to represent you in a legal case, it is…