BCBS Prefix List 2024 - Alpha | State Lookup | BCBS Company |
---|---|---|
YAA | Connecticut | Anthem Blue-Cross Blue-Shield of Connecticut |
YAB | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
YAC | Kentucky | Anthem Blue-Cross Blue-Shield of Kentucky |
YAD | Rhode Island | Blue-Cross Blue-Shield of Rhode Island |
YAE | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
YAF | Colorado | Anthem Blue-Cross Blue-Shield of Colorado |
YAG | Mississippi | Blue-Cross Blue-Shield of Mississippi |
YAH | Connecticut | Anthem Blue-Cross Blue-Shield of Connecticut |
YAI | Mississippi | Blue-Cross Blue-Shield of Mississippi |
YAJ | Alabama | Blue-Cross Blue-Shield of Alabama |
YAK | - | Unallocated/Not Assigned |
YAL | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
YAM | - | Unallocated/Not Assigned |
YAN | - | Unallocated/Not Assigned |
YAO | - | Unallocated/Not Assigned |
YAP | Minnesota | Blue-Cross Blue-Shield of Minnesota |
YAQ | Mississippi | Blue-Cross Blue-Shield of Mississippi |
YAR | - | Unallocated/Not Assigned |
YAS | Mississippi | Blue-Cross Blue-Shield of Mississippi |
YAT | California | Blue-Shield of California |
YAU | Mississippi | Blue-Cross Blue-Shield of Mississippi |
YAV | Tennessee | Blue-Cross Blue-Shield of Tennessee |
YAW | - | Unallocated/Not Assigned |
YAX | Mississippi | Blue-Cross Blue-Shield of Mississippi |
YAY | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
YAZ | New York | Empire Blue-Cross Blue-Shield of New York |
YBA | Kansas City | Blue-Cross Blue-Shield of Kansas City |
YBB | Kansas City | Blue-Cross Blue-Shield of Kansas City |
YBC | Kansas City | Blue-Cross Blue-Shield of Kansas City |
YBD | Kansas City | Blue-Cross Blue-Shield of Kansas City |
YBE | Kansas City | Blue-Cross Blue-Shield of Kansas City |
YBF | Kansas City | Blue-Cross Blue-Shield of Kansas City |
YBG | Kansas City | Blue-Cross Blue-Shield of Kansas City |
YBH | Kansas City | Blue-Cross Blue-Shield of Kansas City |
YBI | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
YBJ | Kansas City | Blue-Cross Blue-Shield of Kansas City |
YBK | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
YBL | Kentucky | Anthem Blue-Cross Blue-Shield of Kentucky |
YBM | Kansas City | Blue-Cross Blue-Shield of Kansas City |
YBN | New York | Empire Blue-Cross Blue-Shield of New York |
YBO | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
YBP | Kansas City | Blue-Cross Blue-Shield of Kansas City |
YBQ | California | Anthem Blue-Cross |
YBR | California | Blue-Shield of California |
YBS | Kansas City | Blue-Cross Blue-Shield of Kansas City |
YBT | Kansas City | Blue-Cross Blue-Shield of Kansas City |
YBU | Kansas City | Blue-Cross Blue-Shield of Kansas City |
YBV | New York | Empire Blue-Cross Blue-Shield of New York |
YBW | Kansas City | Blue-Cross Blue-Shield of Kansas City |
YBX | Kansas City | Blue-Cross Blue-Shield of Kansas City |
YBY | Minnesota | Blue-Cross Blue-Shield of Minnesota |
YBZ | - | Unallocated/Not Assigned |
YCA | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
YCB | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
YCC | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
YCD | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
YCE | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
YCF | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
YCG | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
YCH | - | Unallocated/Not Assigned |
YCI | Pennsylvania | Capital Blue-Cross of Pennsylvania |
YCJ | Kentucky | Anthem Blue-Cross Blue-Shield of Kentucky |
YCK | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
YCL | California | Anthem Blue-Cross |
YCM | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
YCN | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
YCO | Minnesota | Blue-Cross Blue-Shield of Minnesota |
YCP | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
YCQ | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
YCR | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
YCS | Colorado | Anthem Blue-Cross Blue-Shield of Colorado |
YCT | Connecticut | Anthem Blue-Cross Blue-Shield of Connecticut |
YCU | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
YCV | - | Unallocated/Not Assigned |
YCW | Idaho | Blue-Cross of Idaho |
YCX | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
YCY | California | Anthem Blue-Cross |
YCZ | New York | Empire Blue-Cross Blue-Shield of New York |
YDA | - | Unallocated/Not Assigned |
YDB | Nebraska | Blue-Cross Blue-Shield of Nebraska |
YDC | Montana | Blue-Cross Blue-Shield of Montana |
YDD | Montana | Blue-Cross Blue-Shield of Montana |
YDE | Montana | Blue-Cross Blue-Shield of Montana |
YDF | Montana | Blue-Cross Blue-Shield of Montana |
YDG | Montana | Blue-Cross Blue-Shield of Montana |
YDH | California | Anthem Blue-Cross |
YDI | - | Unallocated/Not Assigned |
YDJ | Montana | Blue-Cross Blue-Shield of Montana |
YDK | Montana | Blue-Cross Blue-Shield of Montana |
YDL | Montana | Blue-Cross Blue-Shield of Montana |
YDM | Montana | Blue-Cross Blue-Shield of Montana |
YDN | Montana | Blue-Cross Blue-Shield of Montana |
YDO | Rhode Island | Blue-Cross Blue-Shield of Rhode Island |
YDP | Kentucky | Anthem Blue-Cross Blue-Shield of Kentucky |
YDQ | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
YDR | Montana | Blue-Cross Blue-Shield of Montana |
YDS | Montana | Blue-Cross Blue-Shield of Montana |
YDT | Montana | Blue-Cross Blue-Shield of Montana |
YDU | Montana | Blue-Cross Blue-Shield of Montana |
YDV | Montana | Blue-Cross Blue-Shield of Montana |
YDW | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
YDX | Texas | Blue-Cross Blue-Shield of Texas |
YDY | New York | Empire Blue-Cross Blue-Shield of New York |
YDZ | New York (Western) | Blue-Cross Blue-Shield of Western New York |
YEA | - | Unallocated/Not Assigned |
YEB | California | Blue-Shield of California |
YEC | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
YED | Nebraska | Blue-Cross Blue-Shield of Nebraska |
YEE | California | Blue-Shield of California |
YEF | Nebraska | Blue-Cross Blue-Shield of Nebraska |
YEG | Nebraska | Blue-Cross Blue-Shield of Nebraska |
YEH | Nebraska | Blue-Cross Blue-Shield of Nebraska |
YEI | North Dakota | Blue-Cross Blue-Shield of North Dakota |
YEJ | - | Unallocated/Not Assigned |
YEK | Nebraska | Blue-Cross Blue-Shield of Nebraska |
YEL | Minnesota | Blue-Cross Blue-Shield of Minnesota |
YEM | Nebraska | Blue-Cross Blue-Shield of Nebraska |
YEN | - | Unallocated/Not Assigned |
YEO | North Dakota | Blue-Cross Blue-Shield of North Dakota |
YEP | North Dakota | Blue-Cross Blue-Shield of North Dakota |
YEQ | Nebraska | Blue-Cross Blue-Shield of Nebraska |
YER | North Dakota | Blue-Cross Blue-Shield of North Dakota |
YES | Nebraska | Blue-Cross Blue-Shield of Nebraska |
YET | Illinois | Blue-Cross Blue-Shield of Illinois |
YEU | - | Unallocated/Not Assigned |
YEV | California | Blue-Shield of California |
YEW | New York | Empire Blue-Cross Blue-Shield of New York |
YEX | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
YEY | New York | Empire Blue-Cross Blue-Shield of New York |
YEZ | Nebraska | Blue-Cross Blue-Shield of Nebraska |
YFA | Nevada | Anthem Blue-Cross Blue-Shield of Nevada |
YFB | Nevada | Anthem Blue-Cross Blue-Shield of Nevada |
YFC | Nevada | Anthem Blue-Cross Blue-Shield of Nevada |
YFD | Nevada | Anthem Blue-Cross Blue-Shield of Nevada |
YFE | Illinois | Blue-Cross Blue-Shield of Illinois |
YFF | Nevada | Anthem Blue-Cross Blue-Shield of Nevada |
YFG | Nevada | Anthem Blue-Cross Blue-Shield of Nevada |
YFH | Nevada | Anthem Blue-Cross Blue-Shield of Nevada |
YFI | Nevada | Anthem Blue-Cross Blue-Shield of Nevada |
YFJ | Nevada | Anthem Blue-Cross Blue-Shield of Nevada |
YFK | Nevada | Anthem Blue-Cross Blue-Shield of Nevada |
YFL | Nevada | Anthem Blue-Cross Blue-Shield of Nevada |
YFM | Nebraska | Blue-Cross Blue-Shield of Nebraska |
YFN | Nevada | Anthem Blue-Cross Blue-Shield of Nevada |
YFO | Nevada | Anthem Blue-Cross Blue-Shield of Nevada |
YFP | Nevada | Anthem Blue-Cross Blue-Shield of Nevada |
YFQ | - | Unallocated/Not Assigned |
YFR | Nevada | Anthem Blue-Cross Blue-Shield of Nevada |
YFS | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
YFT | Nevada | Anthem Blue-Cross Blue-Shield of Nevada |
YFU | Nevada | Anthem Blue-Cross Blue-Shield of Nevada |
YFV | Connecticut | Anthem Blue-Cross Blue-Shield of Connecticut |
YFW | Nevada | Anthem Blue-Cross Blue-Shield of Nevada |
YFX | Nevada | Anthem Blue-Cross Blue-Shield of Nevada |
YFY | Nevada | Anthem Blue-Cross Blue-Shield of Nevada |
YFZ | Nevada | Anthem Blue-Cross Blue-Shield of Nevada |
YGA | New Hampshire | Anthem Blue-Cross Blue-Shield of New Hampshire |
YGB | New Hampshire | Anthem Blue-Cross Blue-Shield of New Hampshire |
YGC | New Hampshire | Anthem Blue-Cross Blue-Shield of New Hampshire |
YGD | New Hampshire | Anthem Blue-Cross Blue-Shield of New Hampshire |
YGE | New Hampshire | Anthem Blue-Cross Blue-Shield of New Hampshire |
YGF | New Hampshire | Anthem Blue-Cross Blue-Shield of New Hampshire |
YGG | New Hampshire | Anthem Blue-Cross Blue-Shield of New Hampshire |
YGH | New Hampshire | Anthem Blue-Cross Blue-Shield of New Hampshire |
YGI | New Hampshire | Anthem Blue-Cross Blue-Shield of New Hampshire |
YGJ | New Hampshire | Anthem Blue-Cross Blue-Shield of New Hampshire |
YGK | New Hampshire | Anthem Blue-Cross Blue-Shield of New Hampshire |
YGL | New Hampshire | Anthem Blue-Cross Blue-Shield of New Hampshire |
YGM | New Hampshire | Anthem Blue-Cross Blue-Shield of New Hampshire |
YGN | New Hampshire | Anthem Blue-Cross Blue-Shield of New Hampshire |
YGO | New Hampshire | Anthem Blue-Cross Blue-Shield of New Hampshire |
YGP | New Hampshire | Anthem Blue-Cross Blue-Shield of New Hampshire |
YGQ | New Hampshire | Anthem Blue-Cross Blue-Shield of New Hampshire |
YGR | New Hampshire | Anthem Blue-Cross Blue-Shield of New Hampshire |
YGS | New Hampshire | Anthem Blue-Cross Blue-Shield of New Hampshire |
YGT | - | Unallocated/Not Assigned |
YGU | New Hampshire | Anthem Blue-Cross Blue-Shield of New Hampshire |
YGV | New Hampshire | Anthem Blue-Cross Blue-Shield of New Hampshire |
YGW | New Hampshire | Anthem Blue-Cross Blue-Shield of New Hampshire |
YGX | New Hampshire | Anthem Blue-Cross Blue-Shield of New Hampshire |
YGY | California | Blue-Shield of California |
YGZ | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
YHA | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
YHB | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
YHC | - | Unallocated/Not Assigned |
YHD | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
YHE | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
YHF | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
YHG | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
YHH | Connecticut | Anthem Blue-Cross Blue-Shield of Connecticut |
YHI | North Carolina | Blue-Cross Blue-Shield of North Carolina |
YHJ | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
YHK | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
YHL | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
YHM | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
YHN | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
YHO | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
YHP | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
YHQ | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
YHR | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
YHS | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
YHT | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
YHU | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
YHV | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
YHW | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
YHX | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
YHY | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
YHZ | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
YIA | New Mexico | Blue-Cross Blue-Shield of New Mexico |
YIB | New Mexico | Blue-Cross Blue-Shield of New Mexico |
YIC | New Mexico | Blue-Cross Blue-Shield of New Mexico |
YID | New Mexico | Blue-Cross Blue-Shield of New Mexico |
YIE | New Mexico | Blue-Cross Blue-Shield of New Mexico |
YIF | New Mexico | Blue-Cross Blue-Shield of New Mexico |
YIG | New Mexico | Blue-Cross Blue-Shield of New Mexico |
YIH | New Mexico | Blue-Cross Blue-Shield of New Mexico |
YII | New Mexico | Blue-Cross Blue-Shield of New Mexico |
YIJ | New Mexico | Blue-Cross Blue-Shield of New Mexico |
YIK | New Mexico | Blue-Cross Blue-Shield of New Mexico |
YIL | New Mexico | Blue-Cross Blue-Shield of New Mexico |
YIM | New Mexico | Blue-Cross Blue-Shield of New Mexico |
YIN | New Mexico | Blue-Cross Blue-Shield of New Mexico |
YIO | - | Unallocated/Not Assigned |
YIP | New Mexico | Blue-Cross Blue-Shield of New Mexico |
YIQ | - | Unallocated/Not Assigned |
YIR | New Mexico | Blue-Cross Blue-Shield of New Mexico |
YIS | New Mexico | Blue-Cross Blue-Shield of New Mexico |
YIT | New Mexico | Blue-Cross Blue-Shield of New Mexico |
YIU | New Mexico | Blue-Cross Blue-Shield of New Mexico |
YIV | New Mexico | Blue-Cross Blue-Shield of New Mexico |
YIW | New Mexico | Blue-Cross Blue-Shield of New Mexico |
YIX | New Mexico | Blue-Cross Blue-Shield of New Mexico |
YIY | New Mexico | Blue-Cross Blue-Shield of New Mexico |
YIZ | New Mexico | Blue-Cross Blue-Shield of New Mexico |
YJA | New York (Western) | Blue-Cross Blue-Shield of Western New York |
YJB | New York (Western) | Blue-Cross Blue-Shield of Western New York |
YJC | New York (Western) | Blue-Cross Blue-Shield of Western New York |
YJD | New York (Western) | Blue-Cross Blue-Shield of Western New York |
YJE | New York (Western) | Blue-Cross Blue-Shield of Western New York |
YJF | New York (Western) | Blue-Cross Blue-Shield of Western New York |
YJG | New York (Western) | Blue-Cross Blue-Shield of Western New York |
YJH | New York (Western) | Blue-Cross Blue-Shield of Western New York |
YJI | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
YJJ | Kansas City | Blue-Cross Blue-Shield of Kansas City |
YJK | New York (Western) | Blue-Cross Blue-Shield of Western New York |
YJL | New York (Western) | Blue-Cross Blue-Shield of Western New York |
YJM | New York (Western) | Blue-Cross Blue-Shield of Western New York |
YJN | New York (Western) | Blue-Cross Blue-Shield of Western New York |
YJO | New York (Western) | Blue-Cross Blue-Shield of Western New York |
YJP | New York (Western) | Blue-Cross Blue-Shield of Western New York |
YJQ | New York (Western) | Blue-Cross Blue-Shield of Western New York |
YJR | New York (Western) | Blue-Cross Blue-Shield of Western New York |
YJS | New York (Western) | Blue-Cross Blue-Shield of Western New York |
YJT | Kansas City | Blue-Cross Blue-Shield of Kansas City |
YJU | New York (Western) | Blue-Cross Blue-Shield of Western New York |
YJV | Kansas City | Blue-Cross Blue-Shield of Kansas City |
YJW | Kansas City | Blue-Cross Blue-Shield of Kansas City |
YJX | New York (Western) | Blue-Cross Blue-Shield of Western New York |
YJY | New York (Western) | Blue-Cross Blue-Shield of Western New York |
YJZ | New York (Western) | Blue-Cross Blue-Shield of Western New York |
YKA | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
YKB | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
YKC | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
YKD | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
YKE | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
YKF | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
YKG | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
YKH | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
YKI | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
YKJ | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
YKK | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
YKL | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
YKM | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
YKN | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
YKO | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
YKP | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
YKQ | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
YKR | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
YKS | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
YKT | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
YKU | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
YKV | Nebraska | Blue-Cross Blue-Shield of Nebraska |
YKW | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
YKX | Colorado | Anthem Blue-Cross Blue-Shield of Colorado |
YKY | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
YKZ | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
YLA | New York | Empire Blue-Cross Blue-Shield of New York |
YLB | New York | Empire Blue-Cross Blue-Shield of New York |
YLC | New York | Empire Blue-Cross Blue-Shield of New York |
YLD | New York | Empire Blue-Cross Blue-Shield of New York |
YLE | New York | Empire Blue-Cross Blue-Shield of New York |
YLF | New York | Empire Blue-Cross Blue-Shield of New York |
YLG | - | Unallocated/Not Assigned |
YLH | New York | Empire Blue-Cross Blue-Shield of New York |
YLI | Michigan | Blue-Cross Blue-Shield of Michigan |
YLJ | New York | Empire Blue-Cross Blue-Shield of New York |
YLK | New York | Empire Blue-Cross Blue-Shield of New York |
YLL | New York | Empire Blue-Cross Blue-Shield of New York |
YLM | New York | Empire Blue-Cross Blue-Shield of New York |
YLN | New York | Empire Blue-Cross Blue-Shield of New York |
YLO | New York | Empire Blue-Cross Blue-Shield of New York |
YLP | New York | Empire Blue-Cross Blue-Shield of New York |
YLQ | New York | Empire Blue-Cross Blue-Shield of New York |
YLR | New York | Empire Blue-Cross Blue-Shield of New York |
YLS BCBS Prefix | New York | Empire Blue-Cross Blue-Shield of New York |
YLT | New York | Empire Blue-Cross Blue-Shield of New York |
YLU | New York | Empire Blue-Cross Blue-Shield of New York |
YLV | New York | Empire Blue-Cross Blue-Shield of New York |
YLW | New York | Empire Blue-Cross Blue-Shield of New York |
YLX | New York | Empire Blue-Cross Blue-Shield of New York |
YLY | New York | Empire Blue-Cross Blue-Shield of New York |
YLZ | New York | Empire Blue-Cross Blue-Shield of New York |
YMA | Nebraska | Blue-Cross Blue-Shield of Nebraska |
YMB | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
YMC | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
YMD | Delaware | Highmark Blue-Cross Blue-Shield of Delaware |
YME | North Dakota | Blue-Cross Blue-Shield of North Dakota |
YMF | Illinois | Blue-Cross Blue-Shield of Illinois |
YMG | Minnesota | Blue-Cross Blue-Shield of Minnesota |
YMH | - | Unallocated/Not Assigned |
YMI | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
YMJ | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
YMK | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
YML | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
YMM | - | Unallocated/Not Assigned |
YMN | - | Unallocated/Not Assigned |
YMO | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
YMP | New York | Empire Blue-Cross Blue-Shield of New York |
YMQ | California | Anthem Blue-Cross |
YMR | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
YMS | California | Blue-Shield of California |
YMT | Idaho | Blue-Cross of Idaho |
YMU | California | Anthem Blue-Cross |
YMV | Idaho | Blue-Cross of Idaho |
YMW | Connecticut | Anthem Blue-Cross Blue-Shield of Connecticut |
YMX | Alaska | Premera Blue-Cross of Alaska |
YMY | California | Anthem Blue-Cross |
YMZ | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
YNA | California | Blue-Shield of California |
YNB | New York | Excellus Blue-Cross Blue-Shield of New York |
YNC | New York | Excellus Blue-Cross Blue-Shield of New York |
YND | New York | Excellus Blue-Cross Blue-Shield of New York |
YNE | New York | Excellus Blue-Cross Blue-Shield of New York |
YNF | Minnesota | Blue-Cross Blue-Shield of Minnesota |
YNG | New York | Excellus Blue-Cross Blue-Shield of New York |
YNH | New York | Excellus Blue-Cross Blue-Shield of New York |
YNI | New York | Excellus Blue-Cross Blue-Shield of New York |
YNJ | New York | Excellus Blue-Cross Blue-Shield of New York |
YNK | Illinois | Blue-Cross Blue-Shield of Illinois |
YNL | New York | Excellus Blue-Cross Blue-Shield of New York |
YNM | New York | Excellus Blue-Cross Blue-Shield of New York |
YNN | Nebraska | Blue-Cross Blue-Shield of Nebraska |
YNO | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
YNP | Illinois | Blue-Cross Blue-Shield of Illinois |
YNQ | Nebraska | Blue-Cross Blue-Shield of Nebraska |
YNR | North Dakota | Blue-Cross Blue-Shield of North Dakota |
YNS | New York | Excellus Blue-Cross Blue-Shield of New York |
YNT | - | Unallocated/Not Assigned |
YNU | Illinois | Blue-Cross Blue-Shield of Illinois |
YNV | - | Unallocated/Not Assigned |
YNW | California | Anthem Blue-Cross |
YNX | Nebraska | Blue-Cross Blue-Shield of Nebraska |
YNY | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
YNZ | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
YOA | California | Blue-Shield of California |
YOB | New York (Western) | Blue-Cross Blue-Shield of Western New York |
YOC | California | Blue-Shield of California |
YOD | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
YOE | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
YOF | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
YOG | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
YOH | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
YOI | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
YOJ | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
YOK | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
YOL | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
YOM | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
YON | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
YOO | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
YOP | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
YOQ | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
YOR | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
YOS | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
YOT | Rhode Island | Blue-Cross Blue-Shield of Rhode Island |
YOU | California | Blue-Shield of California |
YOV | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
YOW | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
YOX | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
YOY | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
YOZ | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
YPA | North Carolina | Blue-Cross Blue-Shield of North Carolina |
YPB | Rhode Island | Blue-Cross Blue-Shield of Rhode Island |
YPC | - | Unallocated/Not Assigned |
YPD | North Carolina | Blue-Cross Blue-Shield of North Carolina |
YPE | - | Unallocated/Not Assigned |
YPF | North Carolina | Blue-Cross Blue-Shield of North Carolina |
YPG | - | Unallocated/Not Assigned |
YPH | North Carolina | Blue-Cross Blue-Shield of North Carolina |
YPI BCBS Prefix | North Carolina | Blue-Cross Blue-Shield of North Carolina |
YPJ | North Carolina | Blue-Cross Blue-Shield of North Carolina |
YPK | Rhode Island | Blue-Cross Blue-Shield of Rhode Island |
YPL | North Carolina | Blue-Cross Blue-Shield of North Carolina |
YPM | - | Unallocated/Not Assigned |
YPN | North Carolina | Blue-Cross Blue-Shield of North Carolina |
YPO | North Carolina | Blue-Cross Blue-Shield of North Carolina |
YPP | North Carolina | Blue-Cross Blue-Shield of North Carolina |
YPQ | North Carolina | Blue-Cross Blue-Shield of North Carolina |
YPR | - | Unallocated/Not Assigned |
YPS BCBS Prefix | North Carolina | Blue-Cross Blue-Shield of North Carolina |
YPT | North Carolina | Blue-Cross Blue-Shield of North Carolina |
YPU | North Carolina | Blue-Cross Blue-Shield of North Carolina |
YPV | North Carolina | Blue-Cross Blue-Shield of North Carolina |
YPW | North Carolina | Blue-Cross Blue-Shield of North Carolina |
YPX | North Carolina | Blue-Cross Blue-Shield of North Carolina |
YPY BCBS Prefix | North Carolina | Blue-Cross Blue-Shield of North Carolina |
YPZ | North Carolina | Blue-Cross Blue-Shield of North Carolina |
YQA | - | Unallocated/Not Assigned |
YQB | - | Unallocated/Not Assigned |
YQC | - | Unallocated/Not Assigned |
YQD | North Dakota | Blue-Cross Blue-Shield of North Dakota |
YQE | - | Unallocated/Not Assigned |
YQF | North Dakota | Blue-Cross Blue-Shield of North Dakota |
YQG | - | Unallocated/Not Assigned |
YQH | North Dakota | Blue-Cross Blue-Shield of North Dakota |
YQI | - | Unallocated/Not Assigned |
YQJ | - | Unallocated/Not Assigned |
YQK | North Dakota | Blue-Cross Blue-Shield of North Dakota |
YQL | North Dakota | Blue-Cross Blue-Shield of North Dakota |
YQM | North Dakota | Blue-Cross Blue-Shield of North Dakota |
YQN | North Dakota | Blue-Cross Blue-Shield of North Dakota |
YQO | North Dakota | Blue-Cross Blue-Shield of North Dakota |
YQP | - | Unallocated/Not Assigned |
YQQ | - | Unallocated/Not Assigned |
YQR | North Dakota | Blue-Cross Blue-Shield of North Dakota |
YQS | - | Unallocated/Not Assigned |
YQT | North Dakota | Blue-Cross Blue-Shield of North Dakota |
YQU | - | Unallocated/Not Assigned |
YQV | North Dakota | Blue-Cross Blue-Shield of North Dakota |
