BCBS Prefix List 2024 - Alpha | State Lookup | BCBS Company |
---|---|---|
NAA | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
NAB | Arkansas | Arkansas Blue-Cross Blue-Shield |
NAC | Alabama | Blue-Cross Blue-Shield of Alabama |
NAD | - | Unallocated/Not Assigned |
NAE | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
NAF | Alabama | Blue-Cross Blue-Shield of Alabama |
NAG | New York (Western) | Blue-Cross Blue-Shield of Western New York |
NAH | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
NAI | Texas | Blue-Cross Blue-Shield of Texas |
NAJ | Kentucky | Anthem Blue-Cross Blue-Shield of Kentucky |
NAK | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
NAL | Michigan | Blue-Cross Blue-Shield of Michigan |
NAM | Idaho | Blue-Cross of Idaho |
NAN | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
NAO | California | Blue-Shield of California |
NAP | California | Blue-Shield of California |
NAQ | - | Unallocated/Not Assigned |
NAR | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
NAS | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
NAT | South Carolina | Blue-Cross Blue-Shield of South Carolina |
NAU | New York | Excellus Blue-Cross Blue-Shield of New York |
NAV | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
NAW | Michigan | Blue-Cross Blue-Shield of Michigan |
NAX | Michigan | Blue-Cross Blue-Shield of Michigan |
NAY | Alaska | Premera Blue-Cross of Alaska |
NAZ | California | Blue-Shield of California |
NBA | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
NBB | - | Unallocated/Not Assigned |
NBC | - | Unallocated/Not Assigned |
NBD | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
NBE | Arizona | Blue-Cross Blue-Shield of Arizona |
NBF | - | Unallocated/Not Assigned |
NBG | - | Unallocated/Not Assigned |
NBH | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
NBI | Michigan | Blue-Cross Blue-Shield of Michigan |
NBJ | - | Unallocated/Not Assigned |
NBK | Nebraska | Blue-Cross Blue-Shield of Nebraska |
NBL | - | Unallocated/Not Assigned |
NBM | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
NBN | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
NBO | Colorado | Anthem Blue-Cross Blue-Shield of Colorado |
NBP | New York | Empire Blue-Cross Blue-Shield of New York |
NBQ | North Carolina | Blue-Cross Blue-Shield of North Carolina |
NBR | Illinois | Blue-Cross Blue-Shield of Illinois |
NBS | North Carolina | Blue-Cross Blue-Shield of North Carolina |
NBT | Arizona | Blue-Cross Blue-Shield of Arizona |
NBU | Michigan | Blue-Cross Blue-Shield of Michigan |
NBV | - | Unallocated/Not Assigned |
NBW | Illinois | Blue-Cross Blue-Shield of Illinois |
NBX | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
NBY | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
NBZ | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
NCA | Tennessee | Blue-Cross Blue-Shield of Tennessee |
NCB | Illinois | Blue-Cross Blue-Shield of Illinois |
NCC | - | Unallocated/Not Assigned |
NCD | Delaware | Highmark Blue-Cross Blue-Shield of Delaware |
NCE | Michigan | Blue-Cross Blue-Shield of Michigan |
NCF BCBS Prefix | California | Anthem Blue-Cross |
NCG | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
NCH | Michigan | Blue-Cross Blue-Shield of Michigan |
NCI | Illinois | Blue-Cross Blue-Shield of Illinois |
NCJ | North Carolina | Blue-Cross Blue-Shield of North Carolina |
NCK | North Carolina | Blue-Cross Blue-Shield of North Carolina |
NCL | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
NCM | New York | Empire Blue-Cross Blue-Shield of New York |
NCN | Illinois | Blue-Cross Blue-Shield of Illinois |
NCO | California | Blue-Shield of California |
NCP | - | Unallocated/Not Assigned |
NCQ | Delaware | Highmark Blue-Cross Blue-Shield of Delaware |
NCR | New York | Empire Blue-Cross Blue-Shield of New York |
NCS | Arkansas | Arkansas Blue-Cross Blue-Shield |
NCT | Alaska | Premera Blue-Cross of Alaska |
NCU | North Carolina | Blue-Cross Blue-Shield of North Carolina |
NCV | - | Unallocated/Not Assigned |
NCW | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
NCX | Illinois | Blue-Cross Blue-Shield of Illinois |
NCY | North Carolina | Blue-Cross Blue-Shield of North Carolina |
NCZ | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
NDA | - | Unallocated/Not Assigned |
NDB | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
NDC | - | Unallocated/Not Assigned |
NDD | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
NDE | Michigan | Blue-Cross Blue-Shield of Michigan |
NDF | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
NDG | California | Anthem Blue-Cross |
NDH | Alabama | Blue-Cross Blue-Shield of Alabama |
NDI | - | Unallocated/Not Assigned |
NDJ | Alabama | Blue-Cross Blue-Shield of Alabama |
NDK | New Hampshire | Anthem Blue-Cross Blue-Shield of New Hampshire |
NDL | - | Unallocated/Not Assigned |
NDM | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
NDN | - | Unallocated/Not Assigned |
NDO | California | Blue-Shield of California |
NDP | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
NDQ | California | Blue-Shield of California |
NDR | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
NDS | - | Unallocated/Not Assigned |
NDT | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
NDU | - | Unallocated/Not Assigned |
NDV | - | Unallocated/Not Assigned |
NDW | - | Unallocated/Not Assigned |
NDX | - | Unallocated/Not Assigned |
NDY | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
NDZ | - | Unallocated/Not Assigned |
NEA | Illinois | Blue-Cross Blue-Shield of Illinois |
NEB | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania |
NEC | Illinois | Blue-Cross Blue-Shield of Illinois |
NED | Nebraska | Blue-Cross Blue-Shield of Nebraska |
NEE | New York (Western) | Blue-Cross Blue-Shield of Western New York |
NEF | New York (Western) | Blue-Cross Blue-Shield of Western New York |
NEG | Florida | Florida-Blue |
NEH | - | Unallocated/Not Assigned |
NEI BCBS Prefix | Illinois | Blue-Cross Blue-Shield of Illinois |
NEJ | - | Unallocated/Not Assigned |
NEK | Tennessee | Blue-Cross Blue-Shield of Tennessee |
NEL | Alabama | Blue-Cross Blue-Shield of Alabama |
NEM | - | Unallocated/Not Assigned |
NEN | South Carolina | Blue-Cross Blue-Shield of South Carolina |
NEO | - | Unallocated/Not Assigned |
NEP | Minnesota | Blue-Cross Blue-Shield of Minnesota |
NEQ | Nebraska | Blue-Cross Blue-Shield of Nebraska |
NER | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
NES | Florida | Florida-Blue |
NET | Connecticut | Anthem Blue-Cross Blue-Shield of Connecticut |
NEU | Minnesota | Blue-Cross Blue-Shield of Minnesota |
NEV | Kentucky | Anthem Blue-Cross Blue-Shield of Kentucky |
NEW | Alabama | Blue-Cross Blue-Shield of Alabama |
NEX | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
NEY | - | Unallocated/Not Assigned |
NEZ | Tennessee | Blue-Cross Blue-Shield of Tennessee |
NFA | Illinois | Blue-Cross Blue-Shield of Illinois |
NFB | New York (Western) | Blue-Cross Blue-Shield of Western New York |
NFC | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
NFD | New York (Western) | Blue-Cross Blue-Shield of Western New York |
NFE | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
NFF | - | Unallocated/Not Assigned |
NFG | Illinois | Blue-Cross Blue-Shield of Illinois |
NFH | - | Unallocated/Not Assigned |
NFI | Vermont | Blue-Cross Blue-Shield of Vermont |
NFJ | New York | Excellus Blue-Cross Blue-Shield of New York |
NFK | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
NFL | New York (Western) | Blue-Cross Blue-Shield of Western New York |
NFM | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
NFN | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
NFO | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
NFP | New York (Western) | Blue-Cross Blue-Shield of Western New York |
NFQ | - | Unallocated/Not Assigned |
NFR | - | Unallocated/Not Assigned |
NFS | Florida | Florida-Blue |
NFT | New York (Western) | Blue-Cross Blue-Shield of Western New York |
NFU | - | Unallocated/Not Assigned |
NFV | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
NFW | - | Unallocated/Not Assigned |
NFX | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
NFY | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
NFZ | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
NGA | - | Unallocated/Not Assigned |
NGB | Florida | Florida-Blue |
NGC | Illinois | Blue-Cross Blue-Shield of Illinois |
NGD | Florida | Florida-Blue |
NGE | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
NGF | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
NGG | California | Anthem Blue-Cross |
NGH | New Hampshire | Anthem Blue-Cross Blue-Shield of New Hampshire |
NGI | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
NGJ | South Carolina | Blue-Cross Blue-Shield of South Carolina |
NGK | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
NGL | New Hampshire | Anthem Blue-Cross Blue-Shield of New Hampshire |
NGM | - | Unallocated/Not Assigned |
NGN | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
NGO BCBS Prefix | California | Anthem Blue-Cross |
NGP | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
NGQ | - | Unallocated/Not Assigned |
NGR | - | Unallocated/Not Assigned |
NGS | North Carolina | Blue-Cross Blue-Shield of North Carolina |
NGT | - | Unallocated/Not Assigned |
NGU | New York (Western) | Blue-Cross Blue-Shield of Western New York |
NGV | - | Unallocated/Not Assigned |
NGW | California | Blue-Shield of California |
NGX | Illinois | Blue-Cross Blue-Shield of Illinois |
NGY | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
NGZ | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
NHA | New Hampshire | Anthem Blue-Cross Blue-Shield of New Hampshire |
NHB | Alabama | Blue-Cross Blue-Shield of Alabama |
NHC | Tennessee | Blue-Cross Blue-Shield of Tennessee |
NHD | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
NHE | - | Unallocated/Not Assigned |
NHF | - | Unallocated/Not Assigned |
NHG | Pennsylvania | Capital Blue-Cross of Pennsylvania |
NHH | California | Blue-Shield of California |
NHI | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
NHJ | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
NHK | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
NHL | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
NHM | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
NHN | New Hampshire | Anthem Blue-Cross Blue-Shield of New Hampshire |
NHO | California | Blue-Shield of California |
NHP | New Hampshire | Anthem Blue-Cross Blue-Shield of New Hampshire |
NHQ | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
NHR | Minnesota | Blue-Cross Blue-Shield of Minnesota |
NHS | - | Unallocated/Not Assigned |
NHT | Michigan | Blue-Cross Blue-Shield of Michigan |
NHU | Pennsylvania | Capital Blue-Cross of Pennsylvania |
NHV | Pennsylvania | Capital Blue-Cross of Pennsylvania |
NHW | Kansas City | Blue-Cross Blue-Shield of Kansas City |
NHX | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
NHY | - | Unallocated/Not Assigned |
NHZ | - | Unallocated/Not Assigned |
NIA | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
NIB | - | Unallocated/Not Assigned |
NIC | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
NID | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
NIE | California | Anthem Blue-Cross |
NIF | - | Unallocated/Not Assigned |
NIG | - | Unallocated/Not Assigned |
NIH | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
NII | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
NIJ | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
NIK | - | Unallocated/Not Assigned |
NIL | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
NIM | - | Unallocated/Not Assigned |
NIN | Nebraska | Blue-Cross Blue-Shield of Nebraska |
NIO | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
NIP | California | Blue-Shield of California |
NIQ | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
NIR | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania |
NIS | Idaho | Blue-Cross of Idaho |
NIT | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
NIU | Florida | Florida-Blue |
NIV | California | Anthem Blue-Cross |
NIW | New York | Empire Blue-Cross Blue-Shield of New York |
NIX | New York | Empire Blue-Cross Blue-Shield of New York |
NIY | Kansas City | Blue-Cross Blue-Shield of Kansas City |
NIZ | - | Unallocated/Not Assigned |
NJA | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
NJB | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
NJC | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
NJD | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
NJE | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
NJF | Illinois | Blue-Cross Blue-Shield of Illinois |
NJG | Texas | Blue-Cross Blue-Shield of Texas |
NJH | - | Unallocated/Not Assigned |
NJI | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
NJJ | - | Unallocated/Not Assigned |
NJK | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
NJL | Michigan | Blue-Cross Blue-Shield of Michigan |
NJM | California | Anthem Blue-Cross |
NJN | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
NJO | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
NJP | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
NJQ | South Carolina | Blue-Cross Blue-Shield of South Carolina |
NJR | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
NJS | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
NJT | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
NJU | Connecticut | Anthem Blue-Cross Blue-Shield of Connecticut |
NJV | Michigan | Blue-Cross Blue-Shield of Michigan |
NJW BCBS Prefix | - | Unallocated/Not Assigned |
NJX BCBS Prefix | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
NJY | Nevada | Anthem Blue-Cross Blue-Shield of Nevada |
NJZ | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
NKA | Minnesota | Blue-Cross Blue-Shield of Minnesota |
NKB | California | Anthem Blue-Cross |
NKC | - | Unallocated/Not Assigned |
NKD | - | Unallocated/Not Assigned |
NKE | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
NKF | Alabama | Blue-Cross Blue-Shield of Alabama |
NKG | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
NKH | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
NKI | - | Unallocated/Not Assigned |
NKJ | Michigan | Blue-Cross Blue-Shield of Michigan |
NKK | Michigan | Blue-Cross Blue-Shield of Michigan |
NKL | Illinois | Blue-Cross Blue-Shield of Illinois |
NKM | Tennessee | Blue-Cross Blue-Shield of Tennessee |
NKN | California | Anthem Blue-Cross |
NKO | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
NKP | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
NKQ | Michigan | Blue-Cross Blue-Shield of Michigan |
NKR | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
NKS | Michigan | Blue-Cross Blue-Shield of Michigan |
NKT | Illinois | Blue-Cross Blue-Shield of Illinois |
NKU | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
NKV | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
NKW | - | Unallocated/Not Assigned |
NKX | Tennessee | Blue-Cross Blue-Shield of Tennessee |
NKY | Michigan | Blue-Cross Blue-Shield of Michigan |
NKZ | - | Unallocated/Not Assigned |
NLA | Michigan | Blue-Cross Blue-Shield of Michigan |
NLB | Illinois | Blue-Cross Blue-Shield of Illinois |
NLC | Kansas City | Blue-Cross Blue-Shield of Kansas City |
NLD | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
NLE | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
NLF | - | Unallocated/Not Assigned |
NLG | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
NLH | Michigan | Blue-Cross Blue-Shield of Michigan |
NLI | Alabama | Blue-Cross Blue-Shield of Alabama |
NLJ | Alabama | Blue-Cross Blue-Shield of Alabama |
NLK | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
NLL | Illinois | Blue-Cross Blue-Shield of Illinois |
NLM BCBS Prefix | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
NLN | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
NLO | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
NLP | California | Blue-Shield of California |
NLQ | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
NLR | Texas | Blue-Cross Blue-Shield of Texas |
NLS | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
NLT BCBS Prefix | Texas | Blue-Cross Blue-Shield of Texas |
NLU | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
NLV | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
NLW | - | Unallocated/Not Assigned |
NLX | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
NLY | - | Unallocated/Not Assigned |
NLZ | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
NMA | Florida | Florida-Blue |
NMB | - | Unallocated/Not Assigned |
NMC | - | Unallocated/Not Assigned |
NMD | Kansas City | Blue-Cross Blue-Shield of Kansas City |
NME | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
NMF | - | Unallocated/Not Assigned |
NMG | - | Unallocated/Not Assigned |
NMH | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
NMI | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
NMJ | New Mexico | Blue-Cross Blue-Shield of New Mexico |
NMK | - | Unallocated/Not Assigned |
NML | South Carolina | Blue-Cross Blue-Shield of South Carolina |
NMM | New Mexico | Blue-Cross Blue-Shield of New Mexico |
NMN | - | Unallocated/Not Assigned |
NMO | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
NMP | Illinois | Blue-Cross Blue-Shield of Illinois |
NMQ | - | Unallocated/Not Assigned |
NMR | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
NMS | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
NMT | Illinois | Blue-Cross Blue-Shield of Illinois |
NMU | Tennessee | Blue-Cross Blue-Shield of Tennessee |
NMV | - | Unallocated/Not Assigned |
NMW | Illinois | Blue-Cross Blue-Shield of Illinois |
NMX | Colorado | Anthem Blue-Cross Blue-Shield of Colorado |
NMY | New Hampshire | Anthem Blue-Cross Blue-Shield of New Hampshire |
NMZ | - | Unallocated/Not Assigned |
NNA | Tennessee | Blue-Cross Blue-Shield of Tennessee |
NNB | - | Unallocated/Not Assigned |
NNC | Idaho | Blue-Cross of Idaho |
NND | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
NNE | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
NNF | New York (Western) | Blue-Cross Blue-Shield of Western New York |
NNG | Arizona | Blue-Cross Blue-Shield of Arizona |
NNH | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
NNI | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
NNJ | Arizona | Blue-Cross Blue-Shield of Arizona |
NNK | North Carolina | Blue-Cross Blue-Shield of North Carolina |
NNL | - | Unallocated/Not Assigned |
NNM | - | Unallocated/Not Assigned |
NNN | Illinois | Blue-Cross Blue-Shield of Illinois |
NNO | North Carolina | Blue-Cross Blue-Shield of North Carolina |
NNP | Illinois | Blue-Cross Blue-Shield of Illinois |
NNQ | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
NNR | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
NNS | - | Unallocated/Not Assigned |
NNT | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
NNU | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
NNV | - | Unallocated/Not Assigned |
NNW | Montana | Blue-Cross Blue-Shield of Montana |
NNX | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
NNY | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
NNZ | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
NOA | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
NOB | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
NOC | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
NOD | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
NOE | California | Anthem Blue-Cross |
NOF | Michigan | Blue-Cross Blue-Shield of Michigan |
NOG | Michigan | Blue-Cross Blue-Shield of Michigan |
NOH | - | Unallocated/Not Assigned |
NOI | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
NOJ | - | Unallocated/Not Assigned |
NOK | - | Unallocated/Not Assigned |
NOL | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania |
NOM | - | Unallocated/Not Assigned |
NON | North Carolina | Blue-Cross Blue-Shield of North Carolina |
NOO | - | Unallocated/Not Assigned |
NOP | - | Unallocated/Not Assigned |
NOQ | - | Unallocated/Not Assigned |
NOR | Arizona | Blue-Cross Blue-Shield of Arizona |
NOS | - | Unallocated/Not Assigned |
NOT | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
NOU | California | Anthem Blue-Cross |
NOV | - | Unallocated/Not Assigned |
NOW | - | Unallocated/Not Assigned |
NOX | - | Unallocated/Not Assigned |
NOY | California | Blue-Shield of California |
NOZ | - | Unallocated/Not Assigned |
NPA | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
NPB | - | Unallocated/Not Assigned |
NPC | Kansas City | Blue-Cross Blue-Shield of Kansas City |
NPD | Nebraska | Blue-Cross Blue-Shield of Nebraska |
NPE | Minnesota | Blue-Cross Blue-Shield of Minnesota |
NPF | - | Unallocated/Not Assigned |
NPG | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
NPH | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
NPI | Michigan | Blue-Cross Blue-Shield of Michigan |
NPJ | Florida | Florida-Blue |
NPK | Michigan | Blue-Cross Blue-Shield of Michigan |
NPL | Michigan | Blue-Cross Blue-Shield of Michigan |
NPM | Kentucky | Anthem Blue-Cross Blue-Shield of Kentucky |
NPN | - | Unallocated/Not Assigned |
NPO | California | Blue-Shield of California |
NPP | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania |
NPQ | - | Unallocated/Not Assigned |
NPR | Illinois | Blue-Cross Blue-Shield of Illinois |
NPS | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
NPT | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
NPU | New York | Empire Blue-Cross Blue-Shield of New York |
NPV | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
NPW | - | Unallocated/Not Assigned |
NPX | Rhode Island | Blue-Cross Blue-Shield of Rhode Island |
NPY | - | Unallocated/Not Assigned |
NPZ | - | Unallocated/Not Assigned |
NQA | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
NQB | - | Unallocated/Not Assigned |
NQC | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
NQD | New York (Western) | Blue-Cross Blue-Shield of Western New York |
NQE | - | Unallocated/Not Assigned |
NQF | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
NQG | Michigan | Blue-Cross Blue-Shield of Michigan |
NQH | - | Unallocated/Not Assigned |
NQI | Michigan | Blue-Cross Blue-Shield of Michigan |
NQJ | - | Unallocated/Not Assigned |
NQK | - | Unallocated/Not Assigned |
NQL | Nebraska | Blue-Cross Blue-Shield of Nebraska |
NQM | Colorado | Anthem Blue-Cross Blue-Shield of Colorado |
NQN | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
NQO | Idaho | Blue-Cross of Idaho |
NQP | New York (Western) | Blue-Cross Blue-Shield of Western New York |
NQQ | Minnesota | Blue-Cross Blue-Shield of Minnesota |
NQR | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
NQS | - | Unallocated/Not Assigned |
NQT | - | Unallocated/Not Assigned |
NQU | Michigan | Blue-Cross Blue-Shield of Michigan |
NQV | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
NQW | Minnesota | Blue-Cross Blue-Shield of Minnesota |
NQX | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
NQY | - | Unallocated/Not Assigned |
NQZ | - | Unallocated/Not Assigned |
NRA | Minnesota | Blue-Cross Blue-Shield of Minnesota |
NRB | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
NRC | Minnesota | Blue-Cross Blue-Shield of Minnesota |
NRD | Pennsylvania | Capital Blue-Cross of Pennsylvania |
NRE | Rhode Island | Blue-Cross Blue-Shield of Rhode Island |
NRF | North Carolina | Blue-Cross Blue-Shield of North Carolina |
NRG | Illinois | Blue-Cross Blue-Shield of Illinois |
NRH | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
NRI | Nebraska | Blue-Cross Blue-Shield of Nebraska |
NRJ | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
NRK | - | Unallocated/Not Assigned |
NRL | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
NRM | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
NRN | Nebraska | Blue-Cross Blue-Shield of Nebraska |
NRO | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
NRP | - | Unallocated/Not Assigned |
NRQ | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
NRR | - | Unallocated/Not Assigned |
NRS | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
NRT | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
NRU | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
NRV | - | Unallocated/Not Assigned |
NRW | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
