BCBS Prefix List 2024 - Alpha Numeric | State Lookup | BCBS Company |
---|---|---|
N2A | Illinois | Blue-Cross Blue-Shield of Illinois |
N2B | Illinois | Blue-Cross Blue-Shield of Illinois |
N2C | Minnesota | Blue-Cross Blue-Shield of Minnesota |
N2D | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
N2E | Alabama | Blue-Cross Blue-Shield of Alabama |
N2F | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
N2G | Nevada | Anthem Blue-Cross Blue-Shield of Nevada |
N2H | Minnesota | Blue-Cross Blue-Shield of Minnesota |
N2I | - | Unallocated/Not Assigned |
N2J | Minnesota | Blue-Cross Blue-Shield of Minnesota |
N2K | California | Anthem Blue-Cross |
N2L | Texas | Blue-Cross Blue-Shield of Texas |
N2M | - | Unallocated/Not Assigned |
N2N | Texas | Blue-Cross Blue-Shield of Texas |
N2O | - | Unallocated/Not Assigned |
N2P | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
N2Q | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
N2R | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
N2S | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
N2T | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania |
N2U | California | Anthem Blue-Cross |
N2V | Nevada | Anthem Blue-Cross Blue-Shield of Nevada |
N2W | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
N2X | California | Anthem Blue-Cross |
N2Y | New York (Western) | Blue-Cross Blue-Shield of Western New York |
N2Z | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
N3A | New York | Empire Blue-Cross Blue-Shield of New York |
N3B | North Carolina | Blue-Cross Blue-Shield of North Carolina |
N3C | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
N3D | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
N3E | New Hampshire | Anthem Blue-Cross Blue-Shield of New Hampshire |
N3F | Illinois | Blue-Cross Blue-Shield of Illinois |
N3G | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
N3H | Rhode Island | Blue-Cross Blue-Shield of Rhode Island |
N3I | - | Unallocated/Not Assigned |
N3J | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
N3K | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
N3L | Oklahoma | Blue-Cross Blue-Shield of Oklahoma |
N3M | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
N3N | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
N3O | - | Unallocated/Not Assigned |
N3P | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
N3Q | - | Unallocated/Not Assigned |
N3R | Texas | Blue-Cross Blue-Shield of Texas |
N3S | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
N3T | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
N3U | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
N3V | Illinois | Blue-Cross Blue-Shield of Illinois |
N3W | Illinois | Blue-Cross Blue-Shield of Illinois |
N3X | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
N3Y | Rhode Island | Blue-Cross Blue-Shield of Rhode Island |
N3Z | Western New York | Highmark Blue-Cross Blue-Shield of Western New York |
N4A | Illinois | Blue-Cross Blue-Shield of Illinois |
N4B | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
N4C | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
N4D | Wiconsin | Anthem Blue-Cross Blue-Shield of Wiconsin |
N4E | - | Unallocated/Not Assigned |
N4F | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
N4G | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
N4H | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
N4I | Colorado | Anthem Blue-Cross Blue-Shield of Colorado |
N4J | Illinois | Blue-Cross Blue-Shield of Illinois |
N4K | Illinois | Blue-Cross Blue-Shield of Illinois |
N4L | Illinois | Blue-Cross Blue-Shield of Illinois |
N4M | Illinois | Blue-Cross Blue-Shield of Illinois |
N4N | Illinois | Blue-Cross Blue-Shield of Illinois |
N4O | - | Unallocated/Not Assigned |
N4P | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
N4Q | - | Unallocated/Not Assigned |
N4R | - | Unallocated/Not Assigned |
N4S | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
N4T | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
N4U | - | Unallocated/Not Assigned |
N4V | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
N4W | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
N4X | California | Anthem Blue-Cross |
N4Y | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
N4Z | - | Unallocated/Not Assigned |
N5A | Illinois | Blue-Cross Blue-Shield of Illinois |
N5B | Alabama | Blue-Cross Blue-Shield of Alabama |
N5C | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
N5D | - | Unallocated/Not Assigned |
N5E | - | Unallocated/Not Assigned |
N5F | California | Anthem Blue-Cross |
N5G | - | Unallocated/Not Assigned |
N5H | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
N5I | - | Unallocated/Not Assigned |
N5J | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
N5K | - | Unallocated/Not Assigned |
N5L | Illinois | Blue-Cross Blue-Shield of Illinois |
N5M | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
N5N | Illinois | Blue-Cross Blue-Shield of Illinois |
N5O | - | Unallocated/Not Assigned |
N5P | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
N5Q | - | Unallocated/Not Assigned |
N5R | - | Unallocated/Not Assigned |
N5S | - | Unallocated/Not Assigned |
N5T | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
N5U | - | Unallocated/Not Assigned |
N5V | - | Unallocated/Not Assigned |
N5W | - | Unallocated/Not Assigned |
N5X | - | Unallocated/Not Assigned |
N5Y | - | Unallocated/Not Assigned |
N5Z | - | Unallocated/Not Assigned |
N6A | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
N6B | New Hampshire | Anthem Blue-Cross Blue-Shield of New Hampshire |
N6C | Vermont | Blue-Cross of Vermont |
N6D | Illinois | Blue-Cross Blue-Shield of Illinois |
N6E | Wiconsin | Anthem Blue-Cross Blue-Shield of Wiconsin |
N6F | Wiconsin | Anthem Blue-Cross Blue-Shield of Wiconsin |
N6G | - | Unallocated/Not Assigned |
N6H | New Hampshire | Anthem Blue-Cross Blue-Shield of New Hampshire |
N6I | - | Unallocated/Not Assigned |
N6J | - | Unallocated/Not Assigned |
N6K | - | Unallocated/Not Assigned |
N6L | Texas | Blue-Cross Blue-Shield of Texas |
N6M | California | Anthem Blue-Cross |
N6N | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
N6O | - | Unallocated/Not Assigned |
N6P | Alaska | Premera Blue-Cross of Alaska |
N6Q | - | Unallocated/Not Assigned |
N6R | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
N6S | Pennsylvania | Highmark Blue-Shield of Pennsylvania |
N6T | California | Anthem Blue-Cross |
N6U | - | Unallocated/Not Assigned |
N6V | - | Unallocated/Not Assigned |
N6W | - | Unallocated/Not Assigned |
N6X | - | Unallocated/Not Assigned |
N6Y | New York | Empire Blue-Cross Blue-Shield of New York |
N6Z | - | Unallocated/Not Assigned |
N7A | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
N7B | Illinois | Blue-Cross Blue-Shield of Illinois |
N7C | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
N7D | Illinois | Blue-Cross Blue-Shield of Illinois |
N7E | - | Unallocated/Not Assigned |
N7F | - | Unallocated/Not Assigned |
N7G | - | Unallocated/Not Assigned |
N7H | New Hampshire | Anthem Blue-Cross Blue-Shield of New Hampshire |
N7I | - | Unallocated/Not Assigned |
N7J | - | Unallocated/Not Assigned |
N7K | - | Unallocated/Not Assigned |
N7L | Texas | Blue-Cross Blue-Shield of Texas |
N7M | Oklahoma | Blue-Cross Blue-Shield of Oklahoma |
N7N | - | Unallocated/Not Assigned |
N7O | - | Unallocated/Not Assigned |
N7P | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
N7Q | - | Unallocated/Not Assigned |
N7R | - | Unallocated/Not Assigned |
N7S | - | Unallocated/Not Assigned |
N7T | Colorado | Anthem Blue-Cross Blue-Shield of Colorado |
N7U | - | Unallocated/Not Assigned |
N7V | - | Unallocated/Not Assigned |
N7W | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
N7X | - | Unallocated/Not Assigned |
N7Y | New York | Empire Blue-Cross Blue-Shield of New York |
N7Z | - | Unallocated/Not Assigned |
N8A | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
N8B | - | Unallocated/Not Assigned |
N8C | California | Anthem Blue-Cross |
N8D | - | Unallocated/Not Assigned |
N8E | - | Unallocated/Not Assigned |
N8F | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
N8G | - | Unallocated/Not Assigned |
N8H | New Hampshire | Anthem Blue-Cross Blue-Shield of New Hampshire |
N8I | - | Unallocated/Not Assigned |
N8J | - | Unallocated/Not Assigned |
N8K | - | Unallocated/Not Assigned |
N8L | Texas | Blue-Cross Blue-Shield of Texas |
N8M | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
N8N | - | Unallocated/Not Assigned |
N8O | - | Unallocated/Not Assigned |
N8P | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
N8Q | - | Unallocated/Not Assigned |
N8R | - | Unallocated/Not Assigned |
N8S | - | Unallocated/Not Assigned |
N8T | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
N8U | - | Unallocated/Not Assigned |
N8V | - | Unallocated/Not Assigned |
N8W | - | Unallocated/Not Assigned |
N8X | - | Unallocated/Not Assigned |
N8Y | California | Anthem Blue-Cross |
N8Z | - | Unallocated/Not Assigned |
N9A | - | Unallocated/Not Assigned |
N9B | California | Anthem Blue-Cross |
N9C | Minnesota | Blue-Cross Blue-Shield of Minnesota |
N9D | - | Unallocated/Not Assigned |
N9E | - | Unallocated/Not Assigned |
N9F | - | Unallocated/Not Assigned |
N9G | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
N9H | Minnesota | Blue-Cross Blue-Shield of Minnesota |
N9I | - | Unallocated/Not Assigned |
N9J | Minnesota | Blue-Cross Blue-Shield of Minnesota |
N9K | - | Unallocated/Not Assigned |
N9L | Texas | Blue-Cross Blue-Shield of Texas |
N9M | New York | Empire Blue-Cross Blue-Shield of New York |
N9N | - | Unallocated/Not Assigned |
N9O | - | Unallocated/Not Assigned |
N9P | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
N9Q | - | Unallocated/Not Assigned |
N9R | - | Unallocated/Not Assigned |
N9S | - | Unallocated/Not Assigned |
N9T | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
N9U | - | Unallocated/Not Assigned |
N9V | - | Unallocated/Not Assigned |
N9W | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
N9X | - | Unallocated/Not Assigned |
N9Y | Minnesota | Blue-Cross Blue-Shield of Minnesota |
N9Z | - | Unallocated/Not Assigned |
Personal injury attorney fees can be a significant concern for individuals seeking legal representation following…
When faced with a personal injury case in Houston, one of the most crucial decisions…
Introduction Personal injury cases can be complex and overwhelming, especially for individuals who are navigating…
Personal injury cases are inherently complex due to the intricate legal aspects involved, the varying…
Personal injury insurance is a crucial aspect of financial protection for individuals in the event…
When choosing a personal injury attorney to represent you in a legal case, it is…