BCBS Prefix List 2024 - Alpha Numeric | State Lookup | BCBS Company |
---|---|---|
G2A | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
G2B | New York (Western) | Blue-Cross Blue-Shield of Western New York |
G2C | Rhode Island | Blue-Cross Blue-Shield of Rhode Island |
G2D | Colorado | Anthem Blue-Cross Blue-Shield of Colorado |
G2E | Illinois | Blue-Cross Blue-Shield of Illinois |
G2F | Illinois | Blue-Cross Blue-Shield of Illinois |
G2G | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
G2H | Pennsylvania | Highmark Blue-Shield of Pennsylvania |
G2I | - | Unallocated/Not Assigned |
G2J | Texas | Blue-Cross Blue-Shield of Texas |
G2K | Illinois | Blue-Cross Blue-Shield of Illinois |
G2L | California | Anthem Blue-Cross |
G2M | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
G2N | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania |
G2O | - | Unallocated/Not Assigned |
G2P | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
G2Q | California | Anthem Blue-Cross |
G2R | Illinois | Blue-Cross Blue-Shield of Illinois |
G2S | California | Anthem Blue-Cross |
G2T | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania |
G2U | California | Anthem Blue-Cross |
G2V | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania |
G2W | Illinois | Blue-Cross Blue-Shield of Illinois |
G2X | Texas | Blue-Cross Blue-Shield of Texas |
G2Y | Connecticut | Anthem Blue-Cross Blue-Shield of Connecticut |
G2Z | California | Anthem Blue-Cross |
G3A | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
G3B | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
G3C | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
G3D | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
G3E | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
G3F | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
G3G | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
G3H | Texas | Blue-Cross Blue-Shield of Texas |
G3I | California | Anthem Blue-Cross |
G3J | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
G3K | Minnesota | Blue-Cross Blue-Shield of Minnesota |
G3L | Illinois | Blue-Cross Blue-Shield of Illinois |
G3M | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
G3N | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
G3O | - | Unallocated/Not Assigned |
G3P | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
G3Q | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
G3R | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
G3S | California | Anthem Blue-Cross |
G3T | New York (Northeastern) | Blue-Shield of Northeastern New York |
G3U | Michigan | Blue-Cross Blue-Shield of Michigan |
G3V | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
G3W | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
G3X | Michigan | Blue-Cross Blue-Shield of Michigan |
G3Y | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
G3Z | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
G4A | - | Unallocated/Not Assigned |
G4B | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
G4C | Illinois | Blue-Cross Blue-Shield of Illinois |
G4D | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
G4E | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
G4F | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
G4G | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
G4H | Texas | Blue-Cross Blue-Shield of Texas |
G4I | - | Unallocated/Not Assigned |
G4J | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
G4K | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
G4L | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
G4M | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
G4N | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
G4O | - | Unallocated/Not Assigned |
G4P | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
G4Q | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
G4R | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
G4S | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
G4T | Illinois | Blue-Cross Blue-Shield of Illinois |
G4U | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
G4V | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
G4W | - | Unallocated/Not Assigned |
G4X | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
G4Y | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
G4Z | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
G5A | Minnesota | Blue-Cross Blue-Shield of Minnesota |
G5B | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
G5C | Texas | Blue-Cross Blue-Shield of Texas |
G5D | Texas | Blue-Cross Blue-Shield of Texas |
G5E | Texas | Blue-Cross Blue-Shield of Texas |
G5F | Texas | Blue-Cross Blue-Shield of Texas |
G5G | Texas | Blue-Cross Blue-Shield of Texas |
G5H | Texas | Blue-Cross Blue-Shield of Texas |
G5I | - | Unallocated/Not Assigned |
G5J | Illinois | Blue-Cross Blue-Shield of Illinois |
G5K | Texas | Blue-Cross Blue-Shield of Texas |
G5L | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
G5M | Texas | Blue-Cross Blue-Shield of Texas |
G5N | New York (Western) | Blue-Cross Blue-Shield of Western New York |
G5O | - | Unallocated/Not Assigned |
G5P | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
G5Q | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
G5R | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
G5S | California | Anthem Blue-Cross |
G5T | Illinois | Blue-Cross Blue-Shield of Illinois |
G5U | - | Unallocated/Not Assigned |
G5V | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
G5W | - | Unallocated/Not Assigned |
G5X | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
G5Y | - | Unallocated/Not Assigned |
G5Z | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
G6A | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
G6B | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
G6C | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
G6D | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
G6E | New York | Empire Blue-Cross Blue-Shield of New York |
G6F | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
G6G | Wiconsin | Anthem Blue-Cross Blue-Shield of Wiconsin |
G6H | Texas | Blue-Cross Blue-Shield of Texas |
G6I | - | Unallocated/Not Assigned |
G6J | - | Unallocated/Not Assigned |
G6K | Illinois | Blue-Cross Blue-Shield of Illinois |
G6L | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
G6M | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
G6N | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
G6O | - | Unallocated/Not Assigned |
G6P | California | Anthem Blue-Cross |
G6Q | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
G6R | Illinois | Blue-Cross Blue-Shield of Illinois |
G6S | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
G6T | Illinois | Blue-Cross Blue-Shield of Illinois |
G6U | - | Unallocated/Not Assigned |
G6V | - | Unallocated/Not Assigned |
G6W | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
G6X | - | Unallocated/Not Assigned |
G6Y | - | Unallocated/Not Assigned |
G6Z | - | Unallocated/Not Assigned |
G7A | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
G7B | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
G7C | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
G7D | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
G7E | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
G7F | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
G7G | - | Unallocated/Not Assigned |
G7H | Texas | Blue-Cross Blue-Shield of Texas |
G7I | - | Unallocated/Not Assigned |
G7J | - | Unallocated/Not Assigned |
G7K | - | Unallocated/Not Assigned |
G7L | - | Unallocated/Not Assigned |
G7M | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
G7N | - | Unallocated/Not Assigned |
G7O | - | Unallocated/Not Assigned |
G7P | New York (Western) | Blue-Cross Blue-Shield of Western New York |
G7Q | - | Unallocated/Not Assigned |
G7R | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
G7S | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
G7T | Illinois | Blue-Cross Blue-Shield of Illinois |
G7U | - | Unallocated/Not Assigned |
G7V | - | Unallocated/Not Assigned |
G7W | California | Anthem Blue-Cross |
G7X | - | Unallocated/Not Assigned |
G7Y | - | Unallocated/Not Assigned |
G7Z | - | Unallocated/Not Assigned |
G8A | Colorado | Anthem Blue-Cross Blue-Shield of Colorado |
G8B | California | Anthem Blue-Cross |
G8C | Illinois | Blue-Cross Blue-Shield of Illinois |
G8D | - | Unallocated/Not Assigned |
G8E | - | Unallocated/Not Assigned |
G8F | Montana | Blue-Cross Blue-Shield of Montana |
G8G | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
G8H | Texas | Blue-Cross Blue-Shield of Texas |
G8I | - | Unallocated/Not Assigned |
G8J | - | Unallocated/Not Assigned |
G8K | - | Unallocated/Not Assigned |
G8L | - | Unallocated/Not Assigned |
G8M | Texas | Blue-Cross Blue-Shield of Texas |
G8N | - | Unallocated/Not Assigned |
G8O | - | Unallocated/Not Assigned |
G8P | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
G8Q | - | Unallocated/Not Assigned |
G8R | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
G8S | Illinois | Blue-Cross Blue-Shield of Illinois |
G8T | Illinois | Blue-Cross Blue-Shield of Illinois |
G8U | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
G8V | - | Unallocated/Not Assigned |
G8W | - | Unallocated/Not Assigned |
G8X | - | Unallocated/Not Assigned |
G8Y | - | Unallocated/Not Assigned |
G8Z | - | Unallocated/Not Assigned |
G9A | Minnesota | Blue-Cross Blue-Shield of Minnesota |
G9B | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
G9C | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
G9D | - | Unallocated/Not Assigned |
G9E | - | Unallocated/Not Assigned |
G9F | California | Anthem Blue-Cross |
G9G | California | Anthem Blue-Cross |
G9H | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
G9I | - | Unallocated/Not Assigned |
G9J | - | Unallocated/Not Assigned |
G9K | - | Unallocated/Not Assigned |
G9L | - | Unallocated/Not Assigned |
G9M | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
G9N | New York | Empire Blue-Cross Blue-Shield of New York |
G9O | - | Unallocated/Not Assigned |
G9P | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
G9Q | - | Unallocated/Not Assigned |
G9R | California | Anthem Blue-Cross |
G9S | - | Unallocated/Not Assigned |
G9T | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
G9U | - | Unallocated/Not Assigned |
G9V | - | Unallocated/Not Assigned |
G9W | California | Anthem Blue-Cross |
G9X | California | Anthem Blue-Cross |
G9Y | - | Unallocated/Not Assigned |
G9Z | - | Unallocated/Not Assigned |
Personal injury attorney fees can be a significant concern for individuals seeking legal representation following…
When faced with a personal injury case in Houston, one of the most crucial decisions…
Introduction Personal injury cases can be complex and overwhelming, especially for individuals who are navigating…
Personal injury cases are inherently complex due to the intricate legal aspects involved, the varying…
Personal injury insurance is a crucial aspect of financial protection for individuals in the event…
When choosing a personal injury attorney to represent you in a legal case, it is…