BCBS Prefix List 2024 - Alpha Numeric | State Lookup | BCBS Company |
---|---|---|
F2A | Illinois | Blue-Cross Blue-Shield of Illinois |
F2B | Texas | Blue-Cross Blue-Shield of Texas |
F2C | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
F2D | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
F2E | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
F2F | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
F2G | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
F2H | California | Anthem Blue-Cross |
F2I | - | Unallocated/Not Assigned |
F2J | - | Unallocated/Not Assigned |
F2K | Alaska | Premera Blue-Cross of Alaska |
F2L | Illinois | Blue-Cross Blue-Shield of Illinois |
F2M | Idaho | Blue-Cross of Idaho |
F2N | Illinois | Blue-Cross Blue-Shield of Illinois |
F2O | - | Unallocated/Not Assigned |
F2P | California | Anthem Blue-Cross |
F2Q | California | Anthem Blue-Cross |
F2R | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
F2S | Rhode Island | Blue-Cross Blue-Shield of Rhode Island |
F2T | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
F2U | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
F2V | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
F2W | Illinois | Blue-Cross Blue-Shield of Illinois |
F2X | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
F2Y | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
F2Z | - | Unallocated/Not Assigned |
F3A | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
F3B | Alaska | Premera Blue-Cross of Alaska |
F3C | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
F3D | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
F3E | Texas | Blue-Cross Blue-Shield of Texas |
F3F | Illinois | Blue-Cross Blue-Shield of Illinois |
F3G | - | Unallocated/Not Assigned |
F3H | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
F3I | - | Unallocated/Not Assigned |
F3J | - | Unallocated/Not Assigned |
F3K | Minnesota | Blue-Cross Blue-Shield of Minnesota |
F3L | California | Anthem Blue-Cross |
F3M | Illinois | Blue-Cross Blue-Shield of Illinois |
F3N | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
F3O | - | Unallocated/Not Assigned |
F3P | Pennsylvania | Highmark Blue-Shield of Pennsylvania |
F3Q | - | Unallocated/Not Assigned |
F3R | - | Unallocated/Not Assigned |
F3S | - | Unallocated/Not Assigned |
F3T | - | Unallocated/Not Assigned |
F3U | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
F3V | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
F3W | - | Unallocated/Not Assigned |
F3X | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
F3Y | Illinois | Blue-Cross Blue-Shield of Illinois |
F3Z | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
F4A | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
F4B | Florida | Florida-Blue |
F4C | Texas | Blue-Cross Blue-Shield of Texas |
F4D | Florida | Florida-Blue |
F4E | - | Unallocated/Not Assigned |
F4F | Texas | Blue-Cross Blue-Shield of Texas |
F4G | Minnesota | Blue-Cross Blue-Shield of Minnesota |
F4H | Vermont | Blue-Cross of Vermont |
F4I | - | Unallocated/Not Assigned |
F4J | California | Anthem Blue-Cross |
F4K | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
F4L | Western New York | Highmark Blue-Cross Blue-Shield of Western New York |
F4M | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
F4N | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
F4O | - | Unallocated/Not Assigned |
F4P | Minnesota | Blue-Cross Blue-Shield of Minnesota |
F4Q | - | Unallocated/Not Assigned |
F4R | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
F4S | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
F4T | Minnesota | Blue-Cross Blue-Shield of Minnesota |
F4U | - | Unallocated/Not Assigned |
F4V | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
F4W | Florida | Florida-Blue |
F4X | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
F4Y | New York | Empire Blue-Cross Blue-Shield of New York |
F4Z | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
F5A | Minnesota | Blue-Cross Blue-Shield of Minnesota |
F5B | Illinois | Blue-Cross Blue-Shield of Illinois |
F5C | Texas | Blue-Cross Blue-Shield of Texas |
F5D | California | Anthem Blue-Cross |
F5E | - | Unallocated/Not Assigned |
F5F | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
F5G | Illinois | Blue-Cross Blue-Shield of Illinois |
F5H | - | Unallocated/Not Assigned |
F5I | - | Unallocated/Not Assigned |
F5J | - | Unallocated/Not Assigned |
F5K | Alaska | Premera Blue-Cross of Alaska |
F5L | - | Unallocated/Not Assigned |
F5M | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
F5N | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
F5O | - | Unallocated/Not Assigned |
F5P | Northeastern New York | Highmark Blue-Shield of Northeastern New York |
F5Q | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
F5R | - | Unallocated/Not Assigned |
F5S | - | Unallocated/Not Assigned |
F5T | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
F5U | - | Unallocated/Not Assigned |
F5V | - | Unallocated/Not Assigned |
F5W | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
F5X | - | Unallocated/Not Assigned |
F5Y | - | Unallocated/Not Assigned |
F5Z | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
F6A | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
F6B | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
F6C | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
F6D | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
F6E | - | Unallocated/Not Assigned |
F6F | Connecticut | Anthem Blue-Cross Blue-Shield of Connecticut |
F6G | Illinois | Blue-Cross Blue-Shield of Illinois |
F6H | - | Unallocated/Not Assigned |
F6I | - | Unallocated/Not Assigned |
F6J | - | Unallocated/Not Assigned |
F6K | - | Unallocated/Not Assigned |
F6L | California | Anthem Blue-Cross |
F6M | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
F6N | Michigan | Blue-Cross Blue-Shield of Michigan |
F6O | - | Unallocated/Not Assigned |
F6P | - | Unallocated/Not Assigned |
F6Q | - | Unallocated/Not Assigned |
F6R | - | Unallocated/Not Assigned |
F6S | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
F6T | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
F6U | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
F6V | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
F6W | - | Unallocated/Not Assigned |
F6X | Michigan | Blue-Cross Blue-Shield of Michigan |
F6Y | - | Unallocated/Not Assigned |
F6Z | - | Unallocated/Not Assigned |
F7A | Pennsylvania | Independence Blue-Cross of Pennsylvania |
F7B | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
F7C | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
F7D | California | Anthem Blue-Cross |
F7E | - | Unallocated/Not Assigned |
F7F | Texas | Blue-Cross Blue-Shield of Texas |
F7G | Illinois | Blue-Cross Blue-Shield of Illinois |
F7H | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
F7I | - | Unallocated/Not Assigned |
F7J | - | Unallocated/Not Assigned |
F7K | - | Unallocated/Not Assigned |
F7L | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
F7M | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
F7N | - | Unallocated/Not Assigned |
F7O | - | Unallocated/Not Assigned |
F7P | Texas | Blue-Cross Blue-Shield of Texas |
F7Q | - | Unallocated/Not Assigned |
F7R | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
F7S | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
F7T | - | Unallocated/Not Assigned |
F7U | - | Unallocated/Not Assigned |
F7V | - | Unallocated/Not Assigned |
F7W | Illinois | Blue-Cross Blue-Shield of Illinois |
F7X | - | Unallocated/Not Assigned |
F7Y | - | Unallocated/Not Assigned |
F7Z | - | Unallocated/Not Assigned |
F8A | Illinois | Blue-Cross Blue-Shield of Illinois |
F8B | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
F8C | California | Anthem Blue-Cross |
F8D | - | Unallocated/Not Assigned |
F8E | - | Unallocated/Not Assigned |
F8F | Michigan | Blue-Cross Blue-Shield of Michigan |
F8G | Michigan | Blue-Cross Blue-Shield of Michigan |
F8H | - | Unallocated/Not Assigned |
F8I | - | Unallocated/Not Assigned |
F8J | - | Unallocated/Not Assigned |
F8K | - | Unallocated/Not Assigned |
F8L | - | Unallocated/Not Assigned |
F8M | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
F8N | - | Unallocated/Not Assigned |
F8O | - | Unallocated/Not Assigned |
F8P | - | Unallocated/Not Assigned |
F8Q | - | Unallocated/Not Assigned |
F8R | - | Unallocated/Not Assigned |
F8S | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
F8T | Texas | Blue-Cross Blue-Shield of Texas |
F8U | - | Unallocated/Not Assigned |
F8V | - | Unallocated/Not Assigned |
F8W | - | Unallocated/Not Assigned |
F8X | - | Unallocated/Not Assigned |
F8Y | - | Unallocated/Not Assigned |
F8Z | - | Unallocated/Not Assigned |
F9A | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
F9B | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
F9C | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
F9D | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
F9E | - | Unallocated/Not Assigned |
F9F | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
F9G | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
F9H | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
F9I | - | Unallocated/Not Assigned |
F9J | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
F9K | - | Unallocated/Not Assigned |
F9L | Minnesota | Blue-Cross Blue-Shield of Minnesota |
F9M | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
F9N | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
F9O | - | Unallocated/Not Assigned |
F9P | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
F9Q | - | Unallocated/Not Assigned |
F9R | - | Unallocated/Not Assigned |
F9S | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
F9T | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
F9U | - | Unallocated/Not Assigned |
F9V | - | Unallocated/Not Assigned |
F9W | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
F9X | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
F9Y | - | Unallocated/Not Assigned |
F9Z | Alaska | Premera Blue-Cross of Alaska |
Personal injury attorney fees can be a significant concern for individuals seeking legal representation following…
When faced with a personal injury case in Houston, one of the most crucial decisions…
Introduction Personal injury cases can be complex and overwhelming, especially for individuals who are navigating…
Personal injury cases are inherently complex due to the intricate legal aspects involved, the varying…
Personal injury insurance is a crucial aspect of financial protection for individuals in the event…
When choosing a personal injury attorney to represent you in a legal case, it is…