BCBS Prefix List 2024 - Alpha Numeric | State Lookup | BCBS Company |
---|---|---|
E2A | Texas | Blue-Cross Blue-Shield of Texas |
E2B | Texas | Blue-Cross Blue-Shield of Texas |
E2C | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
E2D | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
E2E | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
E2F | California | Anthem Blue-Cross |
E2G | California | Anthem Blue-Cross |
E2H | California | Anthem Blue-Cross |
E2I | - | Unallocated/Not Assigned |
E2J | California | Anthem Blue-Cross |
E2K | Illinois | Blue-Cross Blue-Shield of Illinois |
E2L | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
E2M | Texas | Blue-Cross Blue-Shield of Texas |
E2N | Illinois | Blue-Cross Blue-Shield of Illinois |
E2O | - | Unallocated/Not Assigned |
E2P | California | Anthem Blue-Cross |
E2Q | California | Anthem Blue-Cross |
E2R | California | Anthem Blue-Cross |
E2S | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
E2T | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
E2U | California | Anthem Blue-Cross |
E2V | Illinois | Blue-Cross Blue-Shield of Illinois |
E2W | California | Anthem Blue-Cross |
E2X | California | Anthem Blue-Cross |
E2Y | California | Anthem Blue-Cross |
E2Z | California | Anthem Blue-Cross |
E3A | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
E3B | California | Anthem Blue-Cross |
E3C | California | Anthem Blue-Cross |
E3D | California | Anthem Blue-Cross |
E3E | California | Anthem Blue-Cross |
E3F | California | Anthem Blue-Cross |
E3G | Illinois | Blue-Cross Blue-Shield of Illinois |
E3H | California | Anthem Blue-Cross |
E3I | - | Unallocated/Not Assigned |
E3J | California | Anthem Blue-Cross |
E3K | California | Anthem Blue-Cross |
E3L | New York | Empire Blue-Cross Blue-Shield of New York |
E3M | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
E3N | Alaska | Premera Blue-Cross of Alaska |
E3O | - | Unallocated/Not Assigned |
E3P | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
E3Q | California | Anthem Blue-Cross |
E3R | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
E3S | Illinois | Blue-Cross Blue-Shield of Illinois |
E3T | California | Anthem Blue-Cross |
E3U | New York | Empire Blue-Cross Blue-Shield of New York |
E3V | Illinois | Blue-Cross Blue-Shield of Illinois |
E3W | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
E3X | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
E3Y | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
E3Z | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
E4A | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
E4B | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
E4C | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
E4D | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
E4E | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
E4F | California | Anthem Blue-Cross |
E4G | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
E4H | California | Anthem Blue-Cross |
E4I | - | Unallocated/Not Assigned |
E4J | Illinois | Blue-Cross Blue-Shield of Illinois |
E4K | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
E4L | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
E4M | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
E4N | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
E4O | - | Unallocated/Not Assigned |
E4P | New York | Empire Blue-Cross Blue-Shield of New York |
E4Q | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
E4R | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
E4S | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
E4T | Colorado | Anthem Blue-Cross Blue-Shield of Colorado |
E4U | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
E4V | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
E4W | New York | Empire Blue-Cross Blue-Shield of New York |
E4X | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
E4Y | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
E4Z | Tennessee | Blue-Cross Blue-Shield of Tennessee |
E5A | Texas | Blue-Cross Blue-Shield of Texas |
E5B | California | Anthem Blue-Cross |
E5C | Rhode Island | Blue-Cross Blue-Shield of Rhode Island |
E5D | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
E5E | Nevada | Anthem Blue-Cross Blue-Shield of Nevada |
E5F | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
E5G | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
E5H | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
E5I | - | Unallocated/Not Assigned |
E5J | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
E5K | Texas | Blue-Cross Blue-Shield of Texas |
E5L | Texas | Blue-Cross Blue-Shield of Texas |
E5M | Pennsylvania | Highmark Blue-Shield of Pennsylvania |
E5N | Texas | Blue-Cross Blue-Shield of Texas |
E5O | - | Unallocated/Not Assigned |
E5P | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
E5Q | Nevada | Anthem Blue-Cross Blue-Shield of Nevada |
E5R | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
E5S | Texas | Blue-Cross Blue-Shield of Texas |
E5T | Alabama | Blue-Cross Blue-Shield of Alabama |
E5U | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
E5V | Texas | Blue-Cross Blue-Shield of Texas |
E5W | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
E5X | Alaska | Premera Blue-Cross of Alaska |
E5Y | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
E5Z | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
E6A | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
E6B | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
E6C | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
E6D | New York | Empire Blue-Cross Blue-Shield of New York |
E6E | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
E6F | Illinois | Blue-Cross Blue-Shield of Illinois |
E6G | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
E6H | New Hampshire | Anthem Blue-Cross Blue-Shield of New Hampshire |
E6I | - | Unallocated/Not Assigned |
E6J | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
E6K | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
E6L | Nevada | Anthem Blue-Cross Blue-Shield of Nevada |
E6M | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
E6N | Texas | Blue-Cross Blue-Shield of Texas |
E6O | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
E6P | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
E6Q | Nevada | Anthem Blue-Cross Blue-Shield of Nevada |
E6R | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
E6S | Pennsylvania | Highmark Blue-Shield of Pennsylvania |
E6T | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
E6U | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
E6V | New York | Empire Blue-Cross Blue-Shield of New York |
E6W | Nevada | Anthem Blue-Cross Blue-Shield of Nevada |
E6X | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
E6Y | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
E6Z | - | Unallocated/Not Assigned |
E7A | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
E7B | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
E7C | Kentucky | Anthem Blue-Cross Blue-Shield of Kentucky |
E7D | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
E7E | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
E7F | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
E7G | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
E7H | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
E7I | - | Unallocated/Not Assigned |
E7J | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
E7K | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
E7L | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
E7M | California | Anthem Blue-Cross |
E7N | Texas | Blue-Cross Blue-Shield of Texas |
E7O | - | Unallocated/Not Assigned |
E7P | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
E7Q | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
E7R | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
E7S | California | Anthem Blue-Cross |
E7T | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
E7U | Illinois | Blue-Cross Blue-Shield of Illinois |
E7V | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
E7W | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
E7X | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
E7Y | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
E7Z | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
E8A | Pennsylvania | Independence Blue-Cross of Pennyslvania |
E8B | California | Anthem Blue-Cross |
E8C | Texas | Blue-Cross Blue-Shield of Texas |
E8D | Illinois | Blue-Cross Blue-Shield of Illinois |
E8E | Texas | Blue-Cross Blue-Shield of Texas |
E8F | New York | Empire Blue-Cross Blue-Shield of New York |
E8G | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
E8H | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
E8I | - | Unallocated/Not Assigned |
E8J | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
E8K | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
E8L | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
E8M | Illinois | Blue-Cross Blue-Shield of Illinois |
E8N | Texas | Blue-Cross Blue-Shield of Texas |
E8O | - | Unallocated/Not Assigned |
E8P | - | Unallocated/Not Assigned |
E8Q | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
E8R | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
E8S | California | Anthem Blue-Cross |
E8T | California | Anthem Blue-Cross |
E8U | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
E8V | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
E8W | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
E8X | California | Anthem Blue-Cross |
E8Y | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
E8Z | Nevada | Anthem Blue-Cross Blue-Shield of Nevada |
E9A | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
E9B | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
E9C | Texas | Blue-Cross Blue-Shield of Texas |
E9D | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
E9E | Texas | Blue-Cross Blue-Shield of Texas |
E9F | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
E9G | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
E9H | Texas | Blue-Cross Blue-Shield of Texas |
E9I | - | Unallocated/Not Assigned |
E9J | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
E9K | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
E9L | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
E9M | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
E9N | Illinois | Blue-Cross Blue-Shield of Illinois |
E9O | - | Unallocated/Not Assigned |
E9P | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
E9Q | - | Unallocated/Not Assigned |
E9R | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
E9S | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
E9T | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
E9U | - | Unallocated/Not Assigned |
E9V | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
E9W | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
E9X | California | Anthem Blue-Cross |
E9Y | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
E9Z | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
Personal injury attorney fees can be a significant concern for individuals seeking legal representation following…
When faced with a personal injury case in Houston, one of the most crucial decisions…
Introduction Personal injury cases can be complex and overwhelming, especially for individuals who are navigating…
Personal injury cases are inherently complex due to the intricate legal aspects involved, the varying…
Personal injury insurance is a crucial aspect of financial protection for individuals in the event…
When choosing a personal injury attorney to represent you in a legal case, it is…