BCBS Prefix List 2024 - Alpha Numeric | State Lookup | BCBS Company |
---|---|---|
D2A | Delaware | Highmark Blue-Cross Blue-Shield of Delaware |
D2B | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
D2C | Illinois | Blue-Cross Blue-Shield of Illinois |
D2D | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
D2E | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
D2F | Delaware | Highmark Blue-Cross Blue-Shield of Delaware |
D2G | Pennsylvania | Highmark Blue-Shield of Pennsylvania |
D2H | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
D2I | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
D2J | Delaware | Highmark Blue-Cross Blue-Shield of Delaware |
D2K | West Virginia | Highmark Blue-Cross Blue-Shield of West Virginia |
D2L | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
D2M | Delaware | Highmark Blue-Cross Blue-Shield of Delaware |
D2N | Delaware | Highmark Blue-Cross Blue-Shield of Delaware |
D2O | - | Unallocated/Not Assigned |
D2P | Delaware | Highmark Blue-Cross Blue-Shield of Delaware |
D2Q | Nevada | Anthem Blue-Cross Blue-Shield of Nevada |
D2R | Illinois | Blue-Cross Blue-Shield of Illinois |
D2S | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
D2T | Illinois | Blue-Cross Blue-Shield of Illinois |
D2U | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
D2V | Delaware | Highmark Blue-Cross Blue-Shield of Delaware |
D2W | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
D2X | West Virginia | Highmark Blue-Cross Blue-Shield of West Virginia |
D2Y | Delaware | Highmark Blue-Cross Blue-Shield of Delaware |
D2Z | Pennsylvania | Highmark Blue-Shield of Pennsylvania |
D3A | California | Anthem Blue-Cross |
D3B | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
D3C | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
D3D | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
D3E | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
D3F | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
D3G | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
D3H | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
D3I | - | Unallocated/Not Assigned |
D3J | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
D3K | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
D3L | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
D3M | Vermont | Blue-Cross Blue-Shield of Vermont |
D3N | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
D3O | - | Unallocated/Not Assigned |
D3P | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
D3Q | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
D3R | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
D3S | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
D3T | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
D3U | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
D3V | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
D3W | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
D3X | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
D3Y | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
D3Z | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
D4A | California | Anthem Blue-Cross |
D4B | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
D4C | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
D4D | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
D4E | Texas | Blue-Cross Blue-Shield of Texas |
D4F | California | Anthem Blue-Cross |
D4G | New York (Western) | Blue-Cross Blue-Shield of Western New York |
D4H | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
D4I | - | Unallocated/Not Assigned |
D4J | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
D4K | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
D4L | New York (Northeastern) | Blue-Shield of Northeastern New York |
D4M | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
D4N | Illinois | Blue-Cross Blue-Shield of Illinois |
D4O | - | Unallocated/Not Assigned |
D4P | - | Unallocated/Not Assigned |
D4Q | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
D4R | Nevada | Anthem Blue-Cross Blue-Shield of Nevada |
D4S | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
D4T | Nevada | Anthem Blue-Cross Blue-Shield of Nevada |
D4U | Maine | Anthem Blue-Cross Blue-Shield of Maine |
D4V | Illinois | Blue-Cross Blue-Shield of Illinois |
D4W | Maine | Anthem Blue-Cross Blue-Shield of Maine |
D4X | Maine | Anthem Blue-Cross Blue-Shield of Maine |
D4Y | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
D4Z | Tennessee | Blue-Cross Blue-Shield of Tennessee |
D5A | California | Anthem Blue-Cross |
D5B | Texas | Blue-Cross Blue-Shield of Texas |
D5C | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
D5D | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
D5E | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
D5F | Michigan | Blue-Cross Blue-Shield of Michigan |
D5G | Michigan | Blue-Cross Blue-Shield of Michigan |
D5H | New York (Western) | Blue-Cross Blue-Shield of Western New York |
D5I | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
D5J | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
D5K | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
D5L | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
D5M | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
D5N | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
D5O | - | Unallocated/Not Assigned |
D5P | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
D5Q | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
D5R | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
D5S | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
D5T | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
D5U | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
D5V | Illinois | Blue-Cross Blue-Shield of Illinois |
D5W | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
D5X | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
D5Y | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
D5Z | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
D6A | California | Anthem Blue-Cross |
D6B | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
D6C | Texas | Blue-Cross Blue-Shield of Texas |
D6D | California | Anthem Blue-Cross |
D6E | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
D6F | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
D6G | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
D6H | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
D6I | Pennsylvania | Capital Blue-Cross of Pennsylvania |
D6J | Pennsylvania | Independence Blue-Cross |
D6K | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
D6L | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
D6M | Illinois | Blue-Cross Blue-Shield of Illinois |
D6N | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
D6O | - | Unallocated/Not Assigned |
D6P | New York | Empire Blue-Cross Blue-Shield of New York |
D6Q | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
D6R | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
D6S | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
D6T | New York (Western) | Blue-Cross Blue-Shield of Western New York |
D6U | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
D6V | Illinois | Blue-Cross Blue-Shield of Illinois |
D6W | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
D6X | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
D6Y | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
D6Z | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
D7A | California | Anthem Blue-Cross |
D7B | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
D7C | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
D7D | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
D7E | - | Unallocated/Not Assigned |
D7F | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
D7G | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
D7H | California | Anthem Blue-Cross |
D7I | - | Unallocated/Not Assigned |
D7J | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
D7K | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
D7L | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
D7M | Connecticut | Anthem Blue-Cross Blue-Shield of Connecticut |
D7N | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
D7O | - | Unallocated/Not Assigned |
D7P | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
D7Q | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
D7R | California | Anthem Blue-Cross |
D7S | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
D7T | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
D7U | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
D7V | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
D7W | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
D7X | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
D7Y | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
D7Z | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
D8A | New York (Western) | Blue-Cross Blue-Shield of Western New York |
D8B | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
D8C | Texas | Blue-Cross Blue-Shield of Texas |
D8D | California | Anthem Blue-Cross |
D8E | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
D8F | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
D8G | California | Anthem Blue-Cross |
D8H | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
D8I | - | Unallocated/Not Assigned |
D8J | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
D8K | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
D8L | Alaska | Premera Blue-Cross of Alaska |
D8M | Illinois | Blue-Cross Blue-Shield of Illinois |
D8N | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
D8O | - | Unallocated/Not Assigned |
D8P | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
D8Q | California | Anthem Blue-Cross |
D8R | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
D8S | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
D8T | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
D8U | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
D8V | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
D8W | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
D8X | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
D8Y | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
D8Z | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
D9A | California | Anthem Blue-Cross |
D9B | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
D9C | Minnesota | Blue-Cross Blue-Shield of Minnesota |
D9D | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
D9E | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
D9F | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
D9G | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
D9H | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
D9I | - | Unallocated/Not Assigned |
D9J | - | Unallocated/Not Assigned |
D9K | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
D9L | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
D9M | Delaware | Highmark Blue-Cross Blue-Shield of Delaware |
D9N | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
D9O | - | Unallocated/Not Assigned |
D9P | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
D9Q | - | Unallocated/Not Assigned |
D9R | Illinois | Blue-Cross Blue-Shield of Illinois |
D9S | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
D9T | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
D9U | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
D9V | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
D9W | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
D9X | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
D9Y | Illinois | Blue-Cross Blue-Shield of Illinois |
D9Z | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
Personal injury attorney fees can be a significant concern for individuals seeking legal representation following…
When faced with a personal injury case in Houston, one of the most crucial decisions…
Introduction Personal injury cases can be complex and overwhelming, especially for individuals who are navigating…
Personal injury cases are inherently complex due to the intricate legal aspects involved, the varying…
Personal injury insurance is a crucial aspect of financial protection for individuals in the event…
When choosing a personal injury attorney to represent you in a legal case, it is…