BCBS Prefix List 2024 - Alpha Numeric | State Lookup | BCBS Company |
---|---|---|
A2A | Texas | Blue-Cross Blue-Shield of Texas |
A2B | Texas | Blue-Cross Blue-Shield of Texas |
A2C | Illinois | Blue-Cross Blue-Shield of Illinois |
A2D | Texas | Blue-Cross Blue-Shield of Texas |
A2E | Texas | Blue-Cross Blue-Shield of Texas |
A2F | Texas | Blue-Cross Blue-Shield of Texas |
A2G | Illinois | Blue-Cross Blue-Shield of Illinois |
A2H | Texas | Blue-Cross Blue-Shield of Texas |
A2I | Pennsylvania | Capital Blue-Cross of Pennsylvania |
A2J | Illinois | Blue-Cross Blue-Shield of Illinois |
A2K | Pennsylvania | Capital Blue-Cross of Pennsylvania |
A2L | Pennsylvania | Capital Blue-Cross of Pennsylvania |
A2M | Pennsylvania | Capital Blue-Cross of Pennsylvania |
A2N | Pennsylvania | Capital Blue-Cross of Pennsylvania |
A2O | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A2P | Pennsylvania | Capital Blue-Cross of Pennsylvania |
A2Q | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
A2R | Pennsylvania | Capital Blue-Cross of Pennsylvania |
A2S | Pennsylvania | Capital Blue-Cross of Pennsylvania |
A2T | Alaska | Premera Blue-Cross of Alaska |
A2U | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
A2V | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A2W | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
A2X | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A2Y | Texas | Blue-Cross Blue-Shield of Texas |
A2Z | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A3A | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
A3B | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A3C | Arkansas | Arkansas Blue-Cross Blue-Shield |
A3D | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A3E | Pennsylvania | Capital Blue-Cross of Pennsylvania |
A3F | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A3G | Illinois | Blue-Cross Blue-Shield of Illinois |
A3H | Pennsylvania | Capital Blue-Cross of Pennsylvania |
A3I | Pennsylvania | Capital Blue-Cross of Pennsylvania |
A3J | Illinois | Blue-Cross Blue-Shield of Illinois |
A3K | Texas | Blue-Cross Blue-Shield of Texas |
A3L | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
A3M | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
A3N | Illinois | Blue-Cross Blue-Shield of Illinois |
A3O | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A3P | Minnesota | Blue-Cross Blue-Shield of Minnesota |
A3Q | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
A3R | Pennsylvania | Capital Blue-Cross of Pennsylvania |
A3S | Pennsylvania | Capital Blue-Cross of Pennsylvania |
A3T | Texas | Blue-Cross Blue-Shield of Texas |
A3U | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A3V | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
A3W | Minnesota | Blue-Cross Blue-Shield of Minnesota |
A3X | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A3Y | Texas | Blue-Cross Blue-Shield of Texas |
A3Z | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
A4A | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A4B | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A4C | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
A4D | Illinois | Blue-Cross Blue-Shield of Illinois |
A4E | Pennsylvania | Capital Blue-Cross of Pennsylvania |
A4F | Michigan | Blue-Cross Blue-Shield of Michigan |
A4G | Pennsylvania | Capital Blue-Cross of Pennsylvania |
A4H | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A4I | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A4J | Illinois | Blue-Cross Blue-Shield of Illinois |
A4K | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
A4L | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A4M | Pennsylvania | Capital Blue-Cross of Pennsylvania |
A4N | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A4O | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A4P | Illinois | Blue-Cross Blue-Shield of Illinois |
A4Q | Pennsylvania | Capital Blue-Cross of Pennsylvania |
A4R | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A4S | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
A4T | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
A4U | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A4V | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A4W | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A4X | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A4Y | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
A4Z | Pennsylvania | Capital Blue-Cross of Pennsylvania |
A5A | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A5B | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A5C | Pennsylvania | Capital Blue-Cross of Pennsylvania |
A5D | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A5E | Pennsylvania | Capital Blue-Cross of Pennsylvania |
A5F | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A5G | Pennsylvania | Capital Blue-Cross of Pennsylvania |
A5H | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A5I | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A5J | Pennsylvania | Capital Blue-Cross of Pennsylvania |
A5K | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A5L | Vermont | Blue-Cross Blue-Shield of Vermont |
A5M | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
A5N | Pennsylvania | Capital Blue-Cross of Pennsylvania |
A5O | Pennsylvania | Capital Blue-Cross of Pennsylvania |
A5P | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A5Q | Pennsylvania | Capital Blue-Cross of Pennsylvania |
A5R | California | Anthem Blue-Cross |
A5S | Tennessee | Blue-Cross Blue-Shield of Tennessee |
A5T | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A5U | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A5V | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A5W | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
A5X | - | Unallocated/Not Assigned |
A5Y | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
A5Z | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A6A | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
A6B | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A6C | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
A6D | Illinois | Blue-Cross Blue-Shield of Illinois |
A6E | Pennsylvania | Capital Blue-Cross of Pennsylvania |
A6F | Illinois | Blue-Cross Blue-Shield of Illinois |
A6G | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A6H | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A6I | Pennsylvania | Capital Blue-Cross of Pennsylvania |
A6J | Pennsylvania | Capital Blue-Cross of Pennsylvania |
A6K | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A6L | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A6M | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
A6N | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A6O | Pennsylvania | Capital Blue-Cross of Pennsylvania |
A6P | Minnesota | Blue-Cross Blue-Shield of Minnesota |
A6Q | California | Anthem Blue-Cross |
A6R | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A6S | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A6T | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A6U | Pennsylvania | Capital Blue-Cross of Pennsylvania |
A6V | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A6W | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A6X | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A6Y | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A6Z | Nevada | Anthem Blue-Cross Blue-Shield of Nevada |
A7A | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A7B | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A7C | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
A7D | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A7E | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
A7F | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A7G | Illinois | Blue-Cross Blue-Shield of Illinois |
A7H | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A7I | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A7J | Pennsylvania | Capital Blue-Cross of Pennsylvania |
A7K | Illinois | Blue-Cross Blue-Shield of Illinois |
A7L | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
A7M | Illinois | Blue-Cross Blue-Shield of Illinois |
A7N | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A7O | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A7P | Pennsylvania | Capital Blue-Cross of Pennsylvania |
A7Q | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A7R | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A7S | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
A7T | Vermont | Blue-Cross Blue-Shield of Vermont |
A7U | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A7V | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A7W | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A7X | North Dakota | Blue-Cross Blue-Shield of North Dakota |
A7Y | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A7Z | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
A8A | Minnesota | Blue-Cross Blue-Shield of Minnesota |
A8B | Illinois | Blue-Cross Blue-Shield of Illinois |
A8C | Illinois | Blue-Cross Blue-Shield of Illinois |
A8D | California | Anthem Blue-Cross |
A8E | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A8F | Pennsylvania | Highmark Blue-Shield of Pennsylvania |
A8G | California | Anthem Blue-Cross |
A8H | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A8I | Connecticut | Anthem Blue-Cross Blue-Shield of Connecticut |
A8J | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A8K | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
A8L | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
A8M | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
A8N | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A8O | Connecticut | Anthem Blue-Cross Blue-Shield of Connecticut |
A8P | Pennsylvania | Capital Blue-Cross of Pennsylvania |
A8Q | Connecticut | Anthem Blue-Cross Blue-Shield of Connecticut |
A8R | Texas | Blue-Cross Blue-Shield of Texas |
A8S | Connecticut | Anthem Blue-Cross Blue-Shield of Connecticut |
A8T | Illinois | Blue-Cross Blue-Shield of Illinois |
A8U | Connecticut | Anthem Blue-Cross Blue-Shield of Connecticut |
A8V | Connecticut | Anthem Blue-Cross Blue-Shield of Connecticut |
A8W | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A8X | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A8Y | Connecticut | Anthem Blue-Cross Blue-Shield of Connecticut |
A8Z | Connecticut | Anthem Blue-Cross Blue-Shield of Connecticut |
A9A | Connecticut | Anthem Blue-Cross Blue-Shield of Connecticut |
A9B | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
A9C | Connecticut | Anthem Blue-Cross Blue-Shield of Connecticut |
A9D | Minnesota | Blue-Cross Blue-Shield of Minnesota |
A9E | Illinois | Blue-Cross Blue-Shield of Illinois |
A9F | Minnesota | Blue-Cross Blue-Shield of Minnesota |
A9G | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
A9H | Minnesota | Blue-Cross Blue-Shield of Minnesota |
A9I | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
A9J | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A9K | Minnesota | Blue-Cross Blue-Shield of Minnesota |
A9L | Minnesota | Blue-Cross Blue-Shield of Minnesota |
A9M | Colorado | Anthem Blue-Cross Blue-Shield of Colorado |
A9N | Minnesota | Blue-Cross Blue-Shield of Minnesota |
A9O | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
A9P | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
A9Q | California | Anthem Blue-Cross |
A9R | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A9S | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
A9T | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
A9U | California | Anthem Blue-Cross |
A9V | Illinois | Blue-Cross Blue-Shield of Illinois |
A9W | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
A9X | Texas | Blue-Cross Blue-Shield of Texas |
A9Y | California | Anthem Blue-Cross |
A9Z | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
Personal injury attorney fees can be a significant concern for individuals seeking legal representation following…
When faced with a personal injury case in Houston, one of the most crucial decisions…
Introduction Personal injury cases can be complex and overwhelming, especially for individuals who are navigating…
Personal injury cases are inherently complex due to the intricate legal aspects involved, the varying…
Personal injury insurance is a crucial aspect of financial protection for individuals in the event…
When choosing a personal injury attorney to represent you in a legal case, it is…